Wells Fargo & Co. (WFC) Time & Sales

Depth/Level II for Wells Fargo & Co.  (WFC) 
$ 30.26   -0.32 (-1.05%) Volume: 20.05 m 4:00 PM EST Feb 10, 2012
After Hours:  $ 30.33   0.07 (+0.23%) Volume: 845.8 k 7:34 PM EST Feb 10, 2012
Level II Quotebook
Time MMID Size  Bid
 
Level 2 is only
available in Real-Time
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Ask Size    MMID Time
 
Level 2 is only
available in Real-Time
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Time & Sales
Price Size    Exch Time
$30.3300 100    NYE 19:34:59
$30.3300 300    NYE 19:34:03
$30.2600 600    NYE 18:31:15
$30.2600 300    NYE 18:30:37
$30.2600 1,017    NYE 18:30:37
$30.2600 593    NYE 18:14:32
$30.3000 543    NLS 18:02:53
$30.2600 300    NYE 17:54:41
$30.2001 33,800    NDD 17:19:20
$30.2088 9,755    NDD 17:15:23
$30.1499 566    NDD 17:14:41
$30.2200 3,902    NDD 17:14:06
$30.2700 116,440    NDD 16:58:03
$30.2700 51,829    NDD 16:50:37
$30.2700 54,257    NDD 16:46:05
$30.2600 102    NYE 16:45:57
$30.1900 2,500    NDD 16:42:10
$30.2348 12,013    NDD 16:39:15
$30.2184 58,200    NDD 16:39:05
$30.1901 2,371    NDD 16:38:54
$30.3000 100    NLS 16:38:44
$30.3000 100    NLS 16:38:44
$30.3000 100    NLS 16:38:44
$30.2700 341    NDD 16:37:23
$30.2700 359,197    NDD 16:34:38
$30.2700 5,600    NDD 16:26:15
$30.2600 700    NLS 16:21:26
$30.2600 100    NYE 16:21:02
$30.2184 0    NDD 16:20:57
$30.2700 1,300    NLS 16:18:43