SPX Corp. (SPW) Income Statement

Income Statement for SPX Corp.  (SPW) 
$ 74.52   0.02 (+0.03%) Volume: 960.38 k 4:01 PM EST Feb 10, 2012
After Hours:  $ 74.52 0.00 (0.00%) Volume: 5.45 k 4:53 PM EST Feb 10, 2012
Statement: View:
Income [+] in Millions of Dollars
12/2010 12/2009 12/2008 12/2007 12/2006
Operating Revenue 4,887 4,846 5,838 4,822 4,168
Total Revenue 4,887 4,846 5,838 4,822 4,168
Adjustments to Revenue - - - - -
Cost of Revenue (3,368) (3,342) (3,990) (3,369) (2,937)
Cost of Sales With Depreciation 3,454 3,426 4,069 3,429 2,998
Gross Margin 1,519 1,504 1,847 1,454 1,230
Gross Operating Profit 1,519 1,504 1,847 1,454 1,230
Selling/General/Admin Expense (1,024) (959) (1,130) (938) (830)
Research & Development - - - - -
Advertising - - - - -
EBITDA (Operating Income Before Depreciation) 494 545 717 516 400
Depreciation & Amortization (113) (106) (104) (79) (75)
Depreciation, Unreconciled - - - - -
Amortization - - - - -
Amortization of Intangibles 27 22 26 18 14
Operating Income 381 439 612 437 325
Operating Profit After Depreciation 381 439 612 437 325
Interest Income 5 8 11 9 13
Earnings from Equity Interest 30 29 46 40 41
Other Income, Net (47) (20) (1) (5) (28)
Income, Acquired in Process R&D - - - - -
Income, Restructuring and M&A - - - - -
Other Special Charges (38) (268) (140) (15) (4)
Total Income Before Interest Expense (EBIT) 332 188 527 467 346
Interest Expense (87) (92) (116) (77) (63)
Income Before Tax 245 96 411 390 284
Income Taxes (53) (47) (152) (90) (58)
Minority Interest 3 16 (25) - -
Preferred Securities of Subsidiary Trust - - - - -
Other Special Charges 245 96 411 390 284
Net Income from Continuing Operations 192 49 259 300 226
Net Income from Discontinued Operations 11 (33) 14 (6) (55)
Net Income from Total Operations 203 16 273 294 171
Normalized Income 230 317 399 315 230
Extraordinary Income/Loss - - - - -
Special Income/Charges (38) (268) (140) (15) (4)
Income from Cum. Effect of Acct Change - - - - -
Income from Tax Loss Carryforward - - - - -
Net Income Available for Common 192 49 259 300 226
Other Gains - - - - -
Total Net Income 206 32 248 294 171
Net Income Available for Common 192 49 259 300 226
Results [+] in Dollars (Preferred Dividends in Millions)
12/2010 12/2009 12/2008 12/2007 12/2006
Dividends Paid Per Share 1.00 1.00 1.00 1.00 1.00
Preferred Dividends - - - - -
Basic EPS from Continuing Operations 3.91 0.96 4.71 5.47 3.87
Basic EPS from Discontinued Operations 0.23 -0.32 -0.08 -0.11 -0.94
Basic EPS from Extraordinary Income Gains/Losses 0.00 0.00 0.00 0.00 0.00
Basic EPS from Cumulative Effect of Accounting Change 0.00 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryforward 0.00 0.00 0.00 0.00 0.00
Basic EPS from Other Gains/Losses 0.00 0.00 0.00 0.00 0.00
Basic EPS from Total Net Income 4.14 0.64 4.63 5.36 2.93
Basic Normalized Net Income per Share 4.69 6.21 7.26 5.74 3.94
Basic EPS from Total Operations 4.14 0.64 4.63 5.36 2.93
Diluted EPS from Continuing Operations 3.86 0.95 4.64 5.33 3.74
Diluted EPS from Discontinued Operations 0.22 -0.31 -0.08 -0.11 -0.91
Diluted EPS from Extraordinary Gains/Losses 0.00 0.00 0.00 0.00 0.00
Diluted EPS from Cumulative Effect of Accounting Change 0.00 0.00 0.00 0.00 0.00
Diluted EPS from Tax Loss Carryforward 0.00 0.00 0.00 0.00 0.00
Diluted EPS from Other Gains/Losses 0.00 0.00 0.00 0.00 0.00
Diluted EPS from Total Net Income 4.08 0.64 4.56 5.22 2.83
Diluted Normalized Net Income per Share 4.63 6.14 7.15 5.59 3.80
Excise Tax - - - - -
Diluted EPS from Total Operations 4.08 0.64 4.56 5.22 2.83