Pfizer Inc. (PFE) Income Statement

Income Statement for Pfizer Inc.  (PFE) 
$ 21.05   -0.09 (-0.43%) Volume: 26.91 m 4:00 PM EST Feb 10, 2012
After Hours:  $ 21.08   0.03 (+0.14%) Volume: 832.83 k 7:19 PM EST Feb 10, 2012
Statement: View:
Income [+] in Millions of Dollars
12/2011 12/2010 12/2009 12/2008 12/2007
Operating Revenue 67,425 67,809 50,009 48,296 48,418
Total Revenue 67,425 67,809 50,009 48,296 48,418
Adjustments to Revenue N/A - - - -
Cost of Revenue (15,085) (13,196) (7,008) (5,690) (9,167)
Cost of Sales With Depreciation 15,085 16,279 8,888 8,112 11,239
Gross Margin 52,340 54,613 43,001 42,606 39,251
Gross Operating Profit 52,340 54,613 43,001 42,606 39,251
Selling/General/Admin Expense (19,468) (19,614) (14,875) (14,537) (15,626)
Research & Development (9,112) (9,413) (7,845) (7,945) (8,089)
Advertising N/A - - - -
EBITDA (Operating Income Before Depreciation) 23,760 25,586 20,281 20,124 15,536
Depreciation & Amortization (5,585) (8,487) (4,757) (5,090) (5,200)
Depreciation, Unreconciled - - - - -
Amortization - - - - -
Amortization of Intangibles 5,585 5,404 2,877 2,668 3,128
Operating Income 18,175 17,099 15,524 15,034 10,336
Operating Profit After Depreciation 18,175 17,099 15,524 15,034 10,336
Interest Income N/A 402 746 1,288 1,496
Earnings from Equity Interest N/A - - - -
Other Income, Net (2,479) (3,066) 127 (2,661) 660
Income, Acquired in Process R&D N/A - - (633) (283)
Income, Restructuring and M&A (2,934) (3,214) (4,337) (2,675) (2,534)
Other Special Charges - - - (143) -
Total Income Before Interest Expense (EBIT) 12,762 11,221 12,060 10,210 9,675
Interest Expense N/A (1,799) (1,233) (516) (397)
Income Before Tax 12,762 9,422 10,827 9,694 9,278
Income Taxes (4,023) (1,124) (2,197) (1,645) (1,023)
Minority Interest (42) (32) (9) (23) (42)
Preferred Securities of Subsidiary Trust N/A - - - -
Other Special Charges 12,762 9,422 10,827 9,694 9,278
Net Income from Continuing Operations 8,739 8,298 8,630 8,026 8,213
Net Income from Discontinued Operations 1,312 (9) 14 78 (69)
Net Income from Total Operations 10,051 8,289 8,644 8,104 8,144
Normalized Income 11,673 11,512 12,967 11,477 11,030
Extraordinary Income/Loss - - - - -
Special Income/Charges (2,934) (3,214) (4,337) (3,451) (2,817)
Income from Cum. Effect of Acct Change - - - - -
Income from Tax Loss Carryforward - - - - -
Net Income Available for Common N/A 8,298 8,630 8,026 8,209
Other Gains - - - - -
Total Net Income 10,009 8,257 8,635 8,104 8,144
Net Income Available for Common N/A 8,298 8,630 8,026 8,209
Results [+] in Dollars (Preferred Dividends in Millions)
12/2011 12/2010 12/2009 12/2008 12/2007
Dividends Paid Per Share 0.80 0.72 0.80 1.28 1.16
Preferred Dividends N/A - - - 4
Basic EPS from Continuing Operations 1.11 1.03 1.23 1.19 1.19
Basic EPS from Discontinued Operations 0.17 0.00 0.00 0.01 -0.01
Basic EPS from Extraordinary Income Gains/Losses 0.00 0.00 0.00 0.00 0.00
Basic EPS from Cumulative Effect of Accounting Change 0.00 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryforward 0.00 0.00 0.00 0.00 0.00
Basic EPS from Other Gains/Losses 0.00 0.00 0.00 0.00 0.00
Basic EPS from Total Net Income 1.28 1.03 1.23 1.20 1.18
Basic Normalized Net Income per Share 1.48 1.43 1.85 1.70 1.60
Basic EPS from Total Operations 1.28 1.03 1.23 1.20 1.18
Diluted EPS from Continuing Operations 1.11 1.02 1.23 1.19 1.18
Diluted EPS from Discontinued Operations 0.17 0.00 0.00 0.01 -0.01
Diluted EPS from Extraordinary Gains/Losses 0.00 0.00 0.00 0.00 0.00
Diluted EPS from Cumulative Effect of Accounting Change 0.00 0.00 0.00 0.00 0.00
Diluted EPS from Tax Loss Carryforward 0.00 0.00 0.00 0.00 0.00
Diluted EPS from Other Gains/Losses -0.01 0.00 0.00 0.00 0.00
Diluted EPS from Total Net Income 1.27 1.02 1.23 1.20 1.17
Diluted Normalized Net Income per Share 1.48 1.42 1.85 1.70 1.58
Excise Tax N/A - - - -
Diluted EPS from Total Operations 1.28 1.02 1.23 1.20 1.17