HAWK Corp. (HWK) Income Statement

Income Statement for HAWK Corp.  (HWK) 
$ N/A N/A (N/A) Volume: N/A
Statement: View:
Income [+] in Thousands of Dollars
12/2009 12/2008 12/2007 12/2006 12/2005
Operating Revenue 172,402 269,648 228,695 212,050 181,858
Total Revenue 172,402 269,648 228,695 212,050 181,858
Adjustments to Revenue - - - - -
Cost of Revenue (117,635) (186,634) (169,582) (157,425) (138,302)
Cost of Sales With Depreciation 124,927 192,552 175,705 164,663 145,197
Gross Margin 54,767 83,014 59,113 54,625 43,556
Gross Operating Profit 54,767 83,014 59,113 54,625 43,556
Selling/General/Admin Expense (30,238) (37,325) (33,710) (32,526) (28,952)
Research & Development - - - - -
Advertising - - - - -
EBITDA (Operating Income Before Depreciation) 24,529 45,689 25,403 22,099 14,604
Depreciation & Amortization (7,845) (6,507) (6,850) (7,733) (7,619)
Depreciation, Unreconciled - - - - -
Amortization - - - - -
Amortization of Intangibles 553 589 727 495 724
Operating Income 16,684 39,182 18,553 14,366 6,985
Operating Profit After Depreciation 16,684 39,182 18,553 14,366 6,985
Interest Income 491 2,089 3,835 98 40
Earnings from Equity Interest - - - - -
Other Income, Net 1,879 1,503 (295) 106 100
Income, Acquired in Process R&D - - - - -
Income, Restructuring and M&A - - - - (4,962)
Other Special Charges - - - (4,465) 424
Total Income Before Interest Expense (EBIT) 19,054 42,774 22,093 10,105 2,587
Interest Expense (8,036) (8,055) (9,394) (11,182) (10,562)
Income Before Tax 11,018 34,719 12,699 (1,077) (7,975)
Income Taxes (4,505) (12,139) (5,509) (897) 2,391
Minority Interest - - - - -
Preferred Securities of Subsidiary Trust - - - - -
Other Special Charges 11,018 34,719 12,699 (1,077) (7,975)
Net Income from Continuing Operations 6,513 22,580 7,190 (1,974) (5,584)
Net Income from Discontinued Operations (136) (1,738) 10,078 4,943 4,240
Net Income from Total Operations 6,377 20,842 17,268 2,969 (1,344)
Normalized Income 6,513 22,580 7,190 2,491 (1,046)
Extraordinary Income/Loss - - - - -
Special Income/Charges - - - (4,465) (4,538)
Income from Cum. Effect of Acct Change - - - - -
Income from Tax Loss Carryforward - - - - -
Net Income Available for Common 6,513 22,580 7,040 (2,124) (5,732)
Other Gains - - - - -
Total Net Income 6,377 20,842 17,268 2,969 (1,344)
Net Income Available for Common 6,513 22,580 7,040 (2,124) (5,732)
Results [+] in Dollars (Preferred Dividends in Thousands)
12/2009 12/2008 12/2007 12/2006 12/2005
Dividends Paid Per Share 0.00 0.00 0.00 0.00 0.00
Preferred Dividends - - 150 150 148
Basic EPS from Continuing Operations 0.77 2.50 0.79 -0.24 -0.65
Basic EPS from Discontinued Operations -0.01 -0.19 1.12 0.55 0.48
Basic EPS from Extraordinary Income Gains/Losses 0.00 0.00 0.00 0.00 0.00
Basic EPS from Cumulative Effect of Accounting Change 0.00 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryforward 0.00 0.00 0.00 0.00 0.00
Basic EPS from Other Gains/Losses 0.00 0.00 0.00 0.00 0.00
Basic EPS from Total Net Income 0.76 2.31 1.91 0.31 -0.17
Basic Normalized Net Income per Share 0.77 2.50 0.79 0.30 -0.12
Basic EPS from Total Operations 0.76 2.31 1.91 0.31 -0.17
Diluted EPS from Continuing Operations 0.75 2.40 0.75 -0.22 -0.65
Diluted EPS from Discontinued Operations -0.02 -0.19 1.08 0.52 0.48
Diluted EPS from Extraordinary Gains/Losses 0.00 0.00 0.00 0.00 0.00
Diluted EPS from Cumulative Effect of Accounting Change 0.00 0.00 0.00 0.00 0.00
Diluted EPS from Tax Loss Carryforward 0.00 0.00 0.00 0.00 0.00
Diluted EPS from Other Gains/Losses 0.00 0.00 0.00 0.00 0.00
Diluted EPS from Total Net Income 0.73 2.21 1.83 0.30 -0.17
Diluted Normalized Net Income per Share 0.75 2.40 0.75 0.28 -0.12
Excise Tax - - - - -
Diluted EPS from Total Operations 0.73 2.21 1.83 0.30 -0.17