Hong Kong Exchanges & Clearing Ltd (HKXCF) Time & Sales

Depth/Level II for Hong Kong Exchanges & Clearing Ltd  (HKXCF) 
$ 17.85   -0.66 (-3.57%) Volume: 9.8 k 2:48 PM EST Feb 10, 2012
Level II Quotebook
Time MMID Size  Bid
 
Level 2 is only
available in Real-Time
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Ask Size    MMID Time
 
Level 2 is only
available in Real-Time
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Time & Sales
Price Size    Exch Time
$17.8500 500    OTO 14:48:09
$18.3500 100    OTO 13:08:03
$18.3500 200    OTO 13:07:52
$18.1000 200    OTO 13:01:37
$18.1000 200    OTO 13:00:25
$17.8600 1,200    OTO 11:13:03
$17.8500 200    OTO 11:12:45
$17.8500 200    OTO 11:12:42
$17.8500 200    OTO 11:12:42
$17.8500 200    OTO 11:12:41
$17.8500 100    OTO 10:48:16
$18.0500 200    OTO 10:13:14
$18.0000 500    OTO 10:11:42
$18.0000 2,500    OTO 10:11:28
$17.8500 2,300    OTO 09:30:31
$17.8500 1,000    OTO 09:30:00
$18.5100 500    OTO 02/09
$18.5100 200    OTO 02/09
$18.5100 350    OTO 02/09
$18.5500 111    OTO 02/09
$18.7200 100    OTO 02/09
$18.7200 0    OTO 02/09
$18.7200 200    OTO 02/09
$18.7200 200    OTO 02/09
$18.7200 200    OTO 02/09
$18.7200 100    OTO 02/09
$18.7200 200    OTO 02/09
$18.4700 200    OTO 02/09
$17.9100 200    OTO 02/08
$17.9104 5,500    OTO 02/07