Bookmark With:

CAMDEN PROPERTY TRUST (CPT) Income Statement

Income Statement for Camden Property Trust  (CPT) 
$ 43.87   1.32 (+3.10%) Volume: 2.26 m 4:03 PM EDT Mar 19, 2010
After Hours:  $ 43.87 0.00 (0.00%) Volume: 15.64 k 4:59 PM EDT Mar 19, 2010
Statement: View:
Income in Thousands of Dollars
12/2009 12/2008 12/2007 12/2006 12/2005
Total Interest Income 2,826 4,736 8,804 9,771 7,373
Total Interest Expense (128,296) (132,399) (116,281) (118,344) (111,548)
Net Interest Income (125,470) (127,663) (107,477) (108,573) (104,175)
Loan Loss Provision - - - - -
Net Interest Income After Loan Loss Provision (125,470) (127,663) (107,477) (108,573) (104,175)
Non-Interest Income 647,238 614,970 626,804 727,797 703,832
Non-Interest Expense (495,068) (437,794) (456,021) (467,093) (433,414)
Special Income/Charges (88,567) (51,323) (1,447) - -
Net Income Before Taxes (61,867) (1,810) 61,859 152,131 166,243
Premium Tax (Credit) - - - - -
Minority Interest 403 (11,052) (11,729) (23,163) (10,036)
Income Taxes (967) (843) (3,052) - -
Net Income from Continuing Operations (62,431) (13,705) 47,078 128,968 156,207
Net Income from Discontinued Operations 18,228 84,678 101,379 103,878 42,879
Net Income from Total Operations (44,203) 70,973 148,457 232,846 199,086
Extraordinary Income/Loss - - - - -
Income from Cum. Effect of Acct Change - - - - -
Income from Tax Loss Carryforward - - - - -
Other Gains 403 - - - -
Total Net Income (43,800) 70,973 148,457 232,846 199,086
Results in Dollars (Preferred Dividends in Thousands)
12/2009 12/2008 12/2007 12/2006 12/2005
Dividends Paid Per Share 2.05 2.80 2.73 2.62 2.54
Preferred Dividends 7,000 - - - -
Basic EPS from Continuing Operations -0.80 -0.25 0.81 2.28 3.00
Basic EPS from Discontinued Operations 0.00 1.53 1.74 1.83 0.83
Basic EPS from Total Operations -0.80 1.28 2.55 4.11 3.83
Basic EPS from Extraordinary Inc 0.00 0.00 0.00 0.00 0.00
Basic EPS from Cum. Effect of Acct Chg 0.00 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryforward 0.00 0.00 0.00 0.00 0.00
Basic EPS from Other Gains(Loss) 0.00 0.00 0.00 0.00 0.00
Basic EPS, Total -0.80 1.28 2.55 4.11 3.83
Basic Normalized Net Income/Share 0.33 0.69 0.83 2.28 3.00
Diluted EPS from Continuing Operations -0.80 -0.25 0.80 2.21 2.82
Diluted EPS from Discontinued Operations 0.00 1.53 1.71 1.75 0.76
Diluted EPS from Total Operations -0.80 1.28 2.51 3.96 3.58
Diluted EPS from Extraordinary Inc 0.00 0.00 0.00 0.00 0.00
Diluted EPS from Cum. Effect of Acct Chg 0.00 0.00 0.00 0.00 0.00
Diluted EPS from Tax Loss Carryforward 0.00 0.00 0.00 0.00 0.00
Diluted EPS from Other Gains(Loss) 0.00 0.00 0.00 0.00 0.00
Diluted EPS, Total -0.80 1.28 2.51 3.96 3.58
Diluted Normalized Net Income/Share 0.33 0.69 0.82 2.21 2.82