Bookmark With:

American Spectrum Realty (AQQ) Income Statement

Income Statement for American Spectrum Realty  (AQQ) 
$ 19.00   -0.47 (-2.41%) Volume: 700 3:20 PM EDT Mar 18, 2010
Statement: View:
Income in Thousands of Dollars
12/2008 12/2007 12/2006 12/2005 12/2004
Total Interest Income 213 173 501 350 235
Total Interest Expense (13,464) (12,087) (9,850) (8,824) (11,996)
Net Interest Income (13,251) (11,914) (9,349) (8,474) (11,761)
Loan Loss Provision - - - - -
Net Interest Income After Loan Loss Provision (13,251) (11,914) (9,349) (8,474) (11,761)
Non-Interest Income 34,870 30,300 26,828 19,824 26,194
Non-Interest Expense (35,126) (30,355) (26,423) (20,883) (25,453)
Special Income/Charges - (2,413) - - -
Net Income Before Taxes (13,507) (14,382) (8,944) (9,533) (11,020)
Premium Tax (Credit) - - - - -
Minority Interest 1,073 1,306 674 320 1,299
Income Taxes 5,160 4,318 3,893 3,360 2,222
Net Income from Continuing Operations (7,274) (8,758) (4,377) (5,853) (7,499)
Net Income from Discontinued Operations 631 (16) 10,911 3,587 (1,608)
Net Income from Total Operations (6,643) (8,774) 6,534 (2,266) (9,107)
Extraordinary Income/Loss - - - - -
Income from Cum. Effect of Acct Change - - - - -
Income from Tax Loss Carryforward - - - - -
Other Gains - - - - -
Total Net Income (6,643) (8,774) 6,534 (2,266) (9,107)
Results in Dollars (Preferred Dividends in Thousands)
12/2008 12/2007 12/2006 12/2005 12/2004
Dividends Paid Per Share 0.00 0.00 0.00 0.00 0.00
Preferred Dividends - - - - -
Basic EPS from Continuing Operations -5.28 -6.37 -3.16 -4.02 -4.83
Basic EPS from Discontinued Operations 0.46 -0.01 7.87 2.46 -1.04
Basic EPS from Total Operations -4.82 -6.38 4.71 -1.56 -5.87
Basic EPS from Extraordinary Inc 0.00 0.00 0.00 0.00 0.00
Basic EPS from Cum. Effect of Acct Chg 0.00 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryforward 0.00 0.00 0.00 0.00 0.00
Basic EPS from Other Gains(Loss) 0.00 0.00 0.00 0.00 0.00
Basic EPS, Total -4.82 -6.38 4.71 -1.56 -5.87
Basic Normalized Net Income/Share -5.28 -4.61 -3.16 -4.02 -4.83
Diluted EPS from Continuing Operations -5.28 -6.37 -3.16 -4.02 -4.83
Diluted EPS from Discontinued Operations 0.46 -0.01 7.87 2.46 -1.04
Diluted EPS from Total Operations -4.82 -6.38 4.71 -1.56 -5.87
Diluted EPS from Extraordinary Inc 0.00 0.00 0.00 0.00 0.00
Diluted EPS from Cum. Effect of Acct Chg 0.00 0.00 0.00 0.00 0.00
Diluted EPS from Tax Loss Carryforward 0.00 0.00 0.00 0.00 0.00
Diluted EPS from Other Gains(Loss) 0.00 0.00 0.00 0.00 0.00
Diluted EPS, Total -4.82 -6.38 4.71 -1.56 -5.87
Diluted Normalized Net Income/Share -5.28 -4.61 -3.16 -4.02 -4.83