Apache Corp. (APA) Income Statement

Income Statement for Apache Corp.  (APA) 
$ 105.13   -1.55 (-1.45%) Volume: 2.55 m 4:01 PM EST Feb 10, 2012
After Hours:  $ 105.39   0.26 (+0.25%) Volume: 57.95 k 7:37 PM EST Feb 10, 2012
Statement: View:
Income [+] in Millions of Dollars
12/2010 12/2009 12/2008 12/2007 12/2006
Operating Revenue 12,092 8,615 12,328 9,962 8,074
Total Revenue 12,092 8,615 12,328 9,962 8,074
Adjustments to Revenue 690 580 985 598 598
Cost of Revenue (2,210) (1,805) (2,066) (1,790) (1,443)
Cost of Sales With Depreciation 2,210 1,805 2,066 1,790 1,443
Gross Margin 9,882 6,810 10,262 8,172 6,631
Gross Operating Profit 9,192 6,230 9,277 7,574 6,033
Selling/General/Admin Expense (380) (344) (289) (275) (211)
Research & Development - - - - -
Advertising - - - - -
EBITDA (Operating Income Before Depreciation) 8,812 5,886 8,988 7,299 5,822
Depreciation & Amortization (3,083) (5,213) (7,850) (2,348) (1,816)
Depreciation, Unreconciled 3,083 5,213 7,850 2,348 1,816
Amortization - - - - -
Amortization of Intangibles - - - - -
Operating Income 5,729 673 1,138 4,951 4,006
Operating Profit After Depreciation 5,729 673 1,138 4,951 4,006
Interest Income - - 24 16 16
Earnings from Equity Interest - - - - -
Other Income, Net - - 62 38 235
Income, Acquired in Process R&D - - - - -
Income, Restructuring and M&A (183) - - - -
Other Special Charges (111) (105) (101) (96) (89)
Total Income Before Interest Expense (EBIT) 5,435 568 1,122 4,908 4,168
Interest Expense (229) (242) (190) (236) (158)
Income Before Tax 5,206 326 932 4,673 4,010
Income Taxes (2,174) (611) (220) (1,860) (1,457)
Minority Interest - - - - -
Preferred Securities of Subsidiary Trust - - - - -
Other Special Charges 5,206 326 932 4,673 4,010
Net Income from Continuing Operations 3,032 (285) 712 2,812 2,552
Net Income from Discontinued Operations - - - - -
Net Income from Total Operations 3,032 (285) 712 2,812 2,552
Normalized Income 3,326 (180) 813 2,909 2,641
Extraordinary Income/Loss - - - - -
Special Income/Charges (294) (105) (101) (96) (89)
Income from Cum. Effect of Acct Change - - - - -
Income from Tax Loss Carryforward - - - - -
Net Income Available for Common 3,000 (292) 706 2,807 2,547
Other Gains - - - - -
Total Net Income 3,032 (285) 712 2,812 2,552
Net Income Available for Common 3,000 (292) 706 2,807 2,547
Results [+] in Dollars (Preferred Dividends in Millions)
12/2010 12/2009 12/2008 12/2007 12/2006
Dividends Paid Per Share 0.60 0.60 0.70 0.60 0.45
Preferred Dividends 32 7 6 6 6
Basic EPS from Continuing Operations 8.53 -0.87 2.11 8.45 7.72
Basic EPS from Discontinued Operations 0.00 0.00 0.00 0.00 0.00
Basic EPS from Extraordinary Income Gains/Losses 0.00 0.00 0.00 0.00 0.00
Basic EPS from Cumulative Effect of Accounting Change 0.00 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryforward 0.00 0.00 0.00 0.00 0.00
Basic EPS from Other Gains/Losses 0.00 0.00 0.00 0.00 0.00
Basic EPS from Total Net Income 8.53 -0.87 2.11 8.45 7.72
Basic Normalized Net Income per Share 9.36 -0.55 2.41 8.74 7.99
Basic EPS from Total Operations 8.53 -0.87 2.11 8.45 7.72
Diluted EPS from Continuing Operations 8.46 -0.87 2.09 8.39 7.64
Diluted EPS from Discontinued Operations 0.00 0.00 0.00 0.00 0.00
Diluted EPS from Extraordinary Gains/Losses 0.00 0.00 0.00 0.00 0.00
Diluted EPS from Cumulative Effect of Accounting Change 0.00 0.00 0.00 0.00 0.00
Diluted EPS from Tax Loss Carryforward 0.00 0.00 0.00 0.00 0.00
Diluted EPS from Other Gains/Losses 0.00 0.00 0.00 0.00 0.00
Diluted EPS from Total Net Income 8.46 -0.87 2.09 8.39 7.64
Diluted Normalized Net Income per Share 9.28 -0.55 2.39 8.68 7.91
Excise Tax - - - - -
Diluted EPS from Total Operations 8.46 -0.87 2.09 8.39 7.64