Stock Market Movers - Today's Top Stock Movers

Market Movers 02/09/2012 2:05 PM
Exchange:   
NYSE Volume Actives  
Company Symbol Last Chg % Chg Open High Low Vol
Bank of America Co BAC 8.24 0.11 1.35% 8.31 8.35 8.10 364.12 m
SPDR S&P 500 ETF SPY 135.44 0.25 0.18% 135.41 135.59 134.56 111.04 m
Select Sector SPDR XLF 14.745 -0.025 -0.17% 14.83 14.86 14.63 60.81 m
Citigroup Inc. C 33.96 -0.27 -0.79% 34.64 34.74 33.74 41.54 m
Ford Motor Co. F 12.74 -0.10 -0.78% 12.89 12.90 12.67 38.55 m
United States Natu UNG 5.29 0.10 1.93% 5.25 5.50 5.12 35.43 m
iShares Trust Russ IWM 82.445 -0.365 -0.44% 83.02 83.03 81.84 32.02 m
Sprint Nextel S 2.38 -0.03 -1.24% 2.39 2.40 2.32 31.89 m
iShares MSCI Emerg EEM 43.88 -0.03 -0.07% 43.9705 44.00 43.61 30.89 m
Barclays Bank PLC VXX 25.24 0.76 3.10% 24.59 25.49 24.40 20.73 m
NYSE Dollar Gainers  
Company Symbol Last Chg % Chg Open High Low Vol
Lorillard LO 123.73 10.37 9.15% 118.79 127.68 117.09 3 m
Teradata TDC 64.3342 6.2942 10.84% 61.80 64.97 61.40 3.99 m
Visa V 113.14 4.79 4.42% 113.06 114.90 112.05 7.56 m
White Mountains In WTM 472.68 4.58 0.98% 467.31 472.90 467.31 5.24 k
Wells Fargo & Co. WFC.P.L 1128.70 3.95 0.35% 1,124.72 1,128.70 1,120.00 1.58 k
AutoZone Inc. AZO 352.86 3.71 1.06% 347.27 353.29 347.27 169.81 k
Salesforce.com Inc. CRM 127.13 3.33 2.69% 123.42 127.70 123.13 1.54 m
Bunge Ltd. BG 63.05 3.31 5.54% 61.23 63.65 60.72 3.31 m
ETFS Asian Gold Tr AGOL 172.171 2.931 1.73% 173.04 173.857 172.171 670 
CNOOC Ltd. ADS CEO 224.72 2.70 1.22% 225.91 226.50 222.86 179.61 k
NYSE Dollar Decliners  
Company Symbol Last Chg % Chg Open High Low Vol
Berkshire Hathaway BRK.A 119010.00 -465.00 -0.39% 119,280.00 119,569.00 118,530.00 350 
UBS AG AAVX 118.73 -4.55 -3.69% 121.94 121.94 117.96 4.6 k
UBS AG BBVX 122.37 -3.74 -2.97% 124.23 124.23 122.37 600 
Alere Conv. Perp. ALR.P.B 236.97 -3.03 -1.26% 239.16 239.16 236.97 50 
UBS AG VXFF 84.92 -3.02 -3.43% 84.92 84.92 84.92 100 
Belden BDC 38.01 -2.88 -7.04% 40.49 40.65 37.77 472.4 k
Compass Minerals I CMP 73.45 -2.86 -3.75% 75.43 75.43 72.71 269.09 k
ProShares Ultra 20 UBT 122.33 -2.69 -2.15% 123.71 124.00 121.11 6.8 k
InterOil IOC 72.14 -2.59 -3.47% 74.80 74.80 70.8308 905.13 k
CF Industries Hold CF 186.92 -2.59 -1.37% 190.315 192.36 186.20 1.69 m
NYSE Percent Gainers  
Company Symbol Last Chg % Chg Open High Low Vol
Trina Solar Ltd. TSL 11.66 2.43 26.33% 9.31 11.69 9.05 15.1 m
China Hydroelectri CHC.WS 0.03 0.006 25.00% 0.0348 0.0348 0.03 14 k
Yingli Green Energ YGE 5.85 0.95 19.39% 5.02 5.85 4.92 15.9 m
Daqo New Energy ADR DQ 3.97 0.53 15.41% 3.47 4.10 3.23 555.22 k
LDK Solar LDK 6.82 0.87 14.62% 6.01 6.92 5.90 4.97 m
JinkoSolar Holding JKS 9.80 1.20 13.95% 8.80 9.90 8.65 2.61 m
Grupo TMM S.A.B. A TMM 1.709 0.189 12.43% 1.53 1.72 1.53 4.21 k
ReneSola Ltd. ADS SOL 3.245 0.345 11.90% 2.95 3.38 2.9102 4.17 m
Gushan Environment GU 1.44 0.15 11.63% 1.25 1.481 1.25 86.32 k
Teradata TDC 64.3342 6.2942 10.84% 61.80 64.97 61.40 3.99 m
NYSE Percent Decliners  
Company Symbol Last Chg % Chg Open High Low Vol
Furniture Brands I FBN 1.67 -0.22 -11.64% 1.91 1.92 1.60 1.39 m
Aeroflex Holdings ARX 11.70 -1.24 -9.58% 12.20 12.48 11.10 902.88 k
Zuoan Fashion ADS ZA 3.985 -0.425 -9.64% 4.45 4.45 3.93 55.09 k
Maxcom Telecomunic MXT 1.7301 -0.1799 -9.42% 1.7301 1.7301 1.7301 200 
SWS Group Inc. SWS 5.97 -0.62 -9.41% 6.63 6.72 5.95 224.33 k
Dex One Corp. DEXO 1.97 -0.17 -7.94% 2.15 2.17 1.96 941.48 k
Hyperdynamics Corp. HDY 2.31 -0.19 -7.60% 2.52 2.55 2.30 3.04 m
Flagstar Bancorp I FBC 0.7412 -0.0587 -7.34% 0.8046 0.8161 0.74 1.19 m
Morgan Stanley 2.8 PPY 30.15 -2.35 -7.23% 30.15 30.15 30.15 500 
National Bank of G NBG.P.A 6.64 -0.5104 -7.14% 7.20 7.20 6.64 70.2 k


NORMAL: NYE AMX NSD OTC OTO TSX
PRE: NYE AMX NSD OTC OTO TSX
POST: NYE AMX NSD OTC OTO TSX