Bookmark With:

Stock Market Movers - Today's Top Stock Movers

Market Movers 7/4/2009 1:50 AM
Exchange:  
 Volume Actives  
Company Symbol Last Chg %Chg Open High Low Vol
Bank Of America Co BAC 12.64 -0.41 -3.14% 12.80 13.05 12.62 215.97 m
Direxion Daily Fin FAZ 5.13 0.42 8.92% 4.86 5.14 4.85 147.4 m
Direxion Daily Fin FAS 8.34 -0.83 -9.05% 8.89 8.89 8.32 144.98 m
Citigroup Inc. C 2.88 -0.09 -3.03% 2.94 2.94 2.88 118.34 m
Select Sector Spdr XLF 11.47 -0.41 -3.45% 11.76 11.77 11.44 101.6 m
Ford Motor Company F 5.89 -0.02 -0.34% 5.83 6.08 5.55 73.69 m
General Electric GE 11.46 -0.32 -2.72% 11.64 11.78 11.46 71.63 m
Wells Fargo & Co. WFC 23.08 -1.06 -4.39% 23.73 23.89 23.06 52.55 m
Pfizer Inc. PFE 14.48 -0.42 -2.82% 14.77 14.80 14.44 41.3 m
Elan Corp. Plc ELN 7.60 0.60 8.57% 8.34 8.59 7.58 40.3 m
 Dollar Gainers  
Company Symbol Last Chg %Chg Open High Low Vol
Proshares Ultrapro SPXU 78.40 5.79 7.97% 75.42 78.614 75.38 289.13 k
Powershares Db Cru DTO 81.75 5.43 7.11% 81.09 82.18 80.67 818.9 k
Potash Corp. Of Sa POT 96.00 5.10 5.61% 89.13 97.75 89.13 15.28 m
Direxion Daily Mid MWN 63.09 5.03 8.66% 61.00 63.28 60.76 81.23 k
ipath S&P 500 Vix VXX 71.58 3.74 5.51% 68.87 71.68 68.79 1.03 m
Proshares Ultrasho BZQ 59.80 3.63 6.46% 59.21 59.86 58.96 10.9 k
Powershares Db Com DEE 65.2101 3.4401 5.57% 64.54 66.31 64.54 17.05 k
Proshares Ultrasho SMK 56.27 3.12 5.87% 55.90 56.27 55.77 600
ipath S&P 500 Vix VXZ 87.90 3.08 3.63% 85.31 88.16 85.31 8.82 k
Direxion Daily Lar BGZ 37.56 2.79 8.02% 36.14 37.60 36.09 12.73 m
 Dollar Decliners  
Company Symbol Last Chg %Chg Open High Low Vol
Berkshire Hathaway BRK.A 89384.00 -1106.00 -1.22% 90100.00 90100.00 88500.00 422
Bk Of Amer Corp 7. BAC.P.L 788.12 -31.88 -3.89% 812.00 818.66 783.33 19.75 k
Berkshire Hathaway BRK.B 2892.97 -31.03 -1.06% 2907.00 2909.00 2862.00 18.95 k
Alexanders Inc. ALX 259.00 -17.76 -6.42% 272.98 272.98 255.05 17.02 k
Wells Fargo & Comp WFC.P.L 774.84 -12.23 -1.55% 789.80 789.80 769.00 21.7 k
Fairfax Financial FFH 250.00 -10.90 -4.18% 254.43 255.88 249.865 34.97 k
Alleghany Corp. Y 259.00 -10.36 -3.85% 266.00 272.50 259.00 27.11 k
Fortune Brands $2. FO.P.A 210.05 -9.95 -4.52% 210.05 210.05 210.05 100
Markel Corp. MKL 271.35 -9.40 -3.35% 277.84 282.48 271.35 40.45 k
Washington Post Co. WPO 343.25 -8.61 -2.45% 347.00 349.53 342.69 50.16 k
 Percent Gainers  
Company Symbol Last Chg %Chg Open High Low Vol
Freddie Mac D/B/A FRE.P.B 1.50 0.60 66.67% 1.00 1.50 0.901 11.76 k
Global Ship Lease GSL.WS 0.0999 0.0319 46.91% 0.0999 0.0999 0.0999 100
Freddie Mac FRE.P.Y 1.05 0.22 26.51% 0.86 1.05 0.80 1.92 k
Boise Inc. BZ.WS 0.10 0.02 25.00% 0.09 0.10 0.0801 13.3 k
Sapphire Industria FYR.WS 0.18 0.03 20.00% 0.18 0.18 0.18 500
Freddie Mac 6.02% FRE.P.X 1.00 0.16 19.05% 0.80 1.25 0.75 65.47 k
Guaranty Financial GFG 0.21 0.03 16.67% 0.19 0.22 0.18 5.92 m
Freddie Mac Var Ra FRE.P.G 1.20 0.17 16.50% 0.901 1.69 0.901 15.29 k
Freddie Mac 5.9% N FRE.P.U 0.94 0.13 16.05% 0.71 0.95 0.71 2.3 k
Buffer Notes Linke BGI 12.055 1.305 12.14% 12.055 12.055 12.055 150
 Percent Decliners  
Company Symbol Last Chg %Chg Open High Low Vol
Unifi Inc. UFI 1.22 -0.26 -17.57% 1.45 1.47 1.22 170.4 k
Sterling Bancorp STL 7.00 -1.41 -16.77% 8.19 8.25 7.00 185.29 k
Neenah Paper Inc. NP 7.87 -1.53 -16.28% 9.03 9.03 7.87 137.88 k
Safeguard Scientif SFE 1.12 -0.20 -15.15% 1.30 1.30 1.12 342.52 k
The Standard Regis SR 2.90 -0.50 -14.71% 3.30 3.30 2.90 156.77 k
Speherion Corp. SFN 3.55 -0.61 -14.66% 4.02 4.39 3.55 306.18 k
Lin Tv Corp TVL 1.46 -0.25 -14.62% 1.64 1.68 1.46 112.26 k
Leap Frog Enterpri LF 2.21 -0.37 -14.34% 2.59 2.59 2.17 452.45 k
Stoneridge Inc SRI 4.10 -0.68 -14.23% 4.62 4.62 4.06 300.9 k
Methode Electronics MEI 6.25 -1.03 -14.15% 7.23 7.31 6.25 431.88 k


NORMAL: NYE AMX NSD OTC OTO TSX
PRE: NYE AMX NSD OTC OTO TSX
POST: NYE AMX NSD OTC OTO TSX