Bookmark With:

/ND (/ND) Index Quote

Detailed Quote for NASDAQ 100 Mar 2011  (/ND) 
$ 1935.00 EOD     4.50 (+0.23%) Volume: 0 3:15 PM CDT Mar 18, 2010
Today 5 Dy 1 Mo 3 Mo 1 Yr more
Last Price
1935.00
Change $
4.50
Change %
0.23%
Volume
0
Bid
N/A
Bid Size
0
Ask
N/A
Ask Size
0
Open
1935.00
High
1935.00
Low
1935.00
Settlement
1930.50
52 Wk Hi
N/A
52 Wk Lo
N/A
Last Trade
3/18/10
Exchange
CME
 
NASDAQ 100 Futures EOD  
Delivery Symbol Expiry Date Last Chg % Chg Open High Low Settle Open Int Vol
Apr 2010 /NDJ0 Apr 15, 2010 0.065 0.00 0.00% N/A N/A N/A 0.065 1500 0
May 2010 /NDK0 May 20, 2010 0.065 0.00 0.00% N/A N/A N/A 0.065 1548 0
Jun 2010 /NDM0 Jun 17, 2010 1941.75 7.75 0.40% 1935.25 1943.00 1931.00 1934.00 10742 2.56 k
Jul 2010 /NDN0 Jul 15, 2010 0.065 0.00 0.00% N/A N/A N/A 0.065 1548 0
Aug 2010 /NDQ0 Aug 19, 2010 0.065 0.00 0.00% N/A N/A N/A 0.065 1548 0
Sep 2010 /NDU0 Sep 16, 2010 1939.00 7.50 0.39% 1938.50 1938.50 1938.50 1931.50 5 0
Oct 2010 /NDV0 Oct 14, 2010 0.065 0.00 0.00% N/A N/A N/A 0.065 1548 0
Nov 2010 /NDX0 Nov 18, 2010 0.065 0.00 0.00% N/A N/A N/A 0.065 300 0
Dec 2010 /NDZ0 Dec 16, 2010 1936.25 7.25 0.38% 1936.00 1936.00 1936.00 1929.00 308 0
Jan 2011 /NDF1 Jan 20, 2011 N/A N/A N/A N/A N/A N/A N/A 124 0
Feb 2011 /NDG1 Feb 17, 2011 N/A N/A N/A N/A N/A N/A N/A 112 0
Mar 2011 /NDH1 Mar 17, 2011 1935.00 4.50 0.23% 1935.00 1935.00 1935.00 1930.50 124 0
Apr 2011 /NDJ1 Apr 14, 2011 0.025 0.00 0.00% N/A N/A N/A 0.025 120 0
May 2011 /NDK1 May 19, 2011 0.025 0.00 0.00% N/A N/A N/A 0.025 124 0
Jun 2011 /NDM1 Jun 16, 2011 0.025 0.00 0.00% N/A N/A N/A 0.025 120 0
Jul 2011 /NDN1 Jul 14, 2011 0.025 0.00 0.00% N/A N/A N/A 0.025 124 0
Aug 2011 /NDQ1 Aug 18, 2011 0.025 0.00 0.00% N/A N/A N/A 0.025 124 0
Sep 2011 /NDU1 Sep 15, 2011 0.025 0.00 0.00% N/A N/A N/A 0.025 120 0
Oct 2011 /NDV1 Oct 20, 2011 0.025 0.00 0.00% N/A N/A N/A 0.025 124 0
Nov 2011 /NDX1 Nov 17, 2011 N/A N/A N/A N/A N/A N/A N/A 210 0
Dec 2011 /NDZ1 Dec 15, 2011 N/A N/A N/A N/A N/A N/A N/A 217 0
Jan 2012 /NDF2 Jan 19, 2012 N/A N/A N/A N/A N/A N/A N/A 217 0
Feb 2012 /NDG2 Feb 16, 2012 N/A N/A N/A N/A N/A N/A N/A 203 0
Mar 2012 /NDH2 Mar 15, 2012 N/A N/A N/A N/A N/A N/A N/A 217 0
Apr 2012 /NDJ2 Apr 19, 2012 N/A N/A N/A N/A N/A N/A N/A 210 0
May 2012 /NDK2 May 17, 2012 N/A N/A N/A N/A N/A N/A N/A 217 0
Jun 2012 /NDM2 Jun 14, 2012 N/A N/A N/A N/A N/A N/A N/A 210 0
Jul 2012 /NDN2 Jul 19, 2012 N/A N/A N/A N/A N/A N/A N/A 217 0
Aug 2012 /NDQ2 Aug 16, 2012 N/A N/A N/A N/A N/A N/A N/A 217 0
Sep 2012 /NDU2 Sep 20, 2012 N/A N/A N/A N/A N/A N/A N/A 210 0
Oct 2012 /NDV2 Oct 18, 2012 N/A N/A N/A N/A N/A N/A N/A 217 0
Nov 2012 /NDX2 Nov 15, 2012 N/A N/A N/A N/A N/A N/A N/A 210 0
Dec 2012 /NDZ2 Dec 20, 2012 N/A N/A N/A N/A N/A N/A N/A 217 0