Bookmark With:

Futures

Futures Update 7/4/2009 1:44 AM
Energy
Futures Symbol JustSymbol JustAbsChange Last Chg %Chg Vol entitlement long name substring
Crude Oil Aug 2009 EOD   /CL /CL -2.58 66.73 -2.58 -3.72% 220.50 k EOD Crude Oil Aug 2009
Brent Crude Aug 2009 EOD   /BZ /BZ -1.80 66.65 -1.80 -2.63% 20 EOD Brent Crude Aug 2009
Natural Gas Aug 2009 EOD   /NG /NG -0.18 3.615 -0.18 -4.74% 81.39 k EOD Natural Gas Aug 2009
Heating Oil Aug 2009 EOD   /HO /HO -0.0641 1.7016 -0.0641 -3.63% 27.60 k EOD Heating Oil Aug 2009
RBOB Gasoline Aug 2009 EOD   /RB.NX /RB.NX -0.0682 1.7908 -0.0682 -3.67% 29.77 k EOD RBOB Gasoline Aug 2009
miNY Natural Gas Aug 2009 EOD   /QG /QG 0.00 3.61 0.00 0.00% 409 EOD miNY Natural Gas Aug 20...
miNY Light Sweet Crude Oil Dec 2010 EOD   /QM /QM 0.00 66.55 0.00 0.00% 0 EOD miNY Light Sweet Crude ...
Crude Oil Aug 2009
66.73 EOD   2.58
Metals
Futures Symbol JustSymbol JustAbsChange Last Chg %Chg Vol entitlement long name substring
Gold Aug 2009 EOD   /GC /GC -10.30 931.00 -10.30 -1.09% 82.82 k EOD Gold Aug 2009
COMEX Silver Mar 2009 EOD   /SI /SI -0.352 13.408 -0.352 -2.56% 17.56 k EOD COMEX Silver Mar 2009
COMEX Copper Dec 2008 EOD   /HG /HG -0.025 2.3055 -0.025 -1.07% 13.52 k EOD COMEX Copper Dec 2008
Aluminum Jul 2009 EOD   /AL /AL 0.00 1.195 0.00 0.00% 0 EOD Aluminum Jul 2009
NYMEX Platinum Jan 2009 EOD   /PL /PL -9.90 1186.60 -9.90 -0.83% 29 EOD NYMEX Platinum Jan 2009
NYMEX Paladium Mar 2009 EOD   /PA /PA -2.85 252.00 -2.85 -1.12% 490 EOD NYMEX Paladium Mar 2009
Gold Aug 2009
931.00 EOD   10.30
Currencies
Futures Symbol JustSymbol JustAbsChange Last Chg %Chg Vol entitlement long name substring
Japanese Yen Sep 2009 EOD   /JY /JY 0.00008 0.010447 0.00008 0.77% 88.89 k EOD Japanese Yen Sep 2009
Canadian Dollar Sep 2009 EOD   /CD /CD -0.0095 0.8614 -0.0095 -1.09% 54.63 k EOD Canadian Dollar Sep 200...
British Pound Sep 2009 EOD   /BP /BP -0.0054 1.642 -0.0054 -0.33% 105.47 k EOD British Pound Sep 2009
Swiss Franc Sep 2009 EOD   /SF /SF -0.0067 0.9248 -0.0067 -0.72% 33.76 k EOD Swiss Franc Sep 2009
Australian Dollar Sep 2009 EOD   /AD /AD -0.0137 0.7912 -0.0137 -1.70% 74.72 k EOD Australian Dollar Sep 2...
Brazilian Real Sep 2009 EOD   /BR /BR 0.00 0.5094 0.00 0.00% 0 EOD Brazilian Real Sep 2009
Mexican Peso Apr 2010 EOD   /MP /MP 0.00 1.9284 0.00 0.00% 0 EOD Mexican Peso Apr 2010
Japanese Yen Sep 2009
0.010447 EOD   0.00008
Financials
Futures Symbol JustSymbol JustAbsChange Last Chg %Chg Vol entitlement long name substring
30 Year Treasury Bond Sep 2009 EOD   /US /US 0.703125 118.9375 0.703125 0.59% 173.60 k EOD 30 Year Treasury Bond S...
10 Year U.S. Treasury Notes Sep 2009 EOD   /TY /TY 0.578125 116.84375 0.578125 0.50% 671.19 k EOD 10 Year U.S. Treasury N...
5 Year U.S. Treasury Notes Sep 2009 EOD   /FV /FV 0.523438 115.476563 0.523438 0.46% 328.87 k EOD 5 Year U.S. Treasury No...
2 Year U.S. Treasury Notes Sep 2009 EOD   /TU /TU 0.15625 108.382813 0.15625 0.14% 136.20 k EOD 2 Year U.S. Treasury No...
Euro Dollar 3 Month Sep 2009 EOD   /ED /ED 0.035 99.39 0.035 0.04% 187.18 k EOD Euro Dollar 3 Month Sep...
30 Year Treasury Bond S...
118.9375 EOD   0.703125
Indices
Futures Symbol JustSymbol JustAbsChange Last Chg %Chg Vol entitlement long name substring
S&P 500 Sep 2009 EOD   /SP /SP -25.90 893.30 -25.90 -2.82% 205 EOD S&P 500 Sep 2009
NASDAQ 100 Mar 2010 EOD   /ND /ND 0.00 1445.00 0.00 0.00% 0 EOD NASDAQ 100 Mar 2010
S&P Midcap 400 Sep 2009 EOD   /MD /MD 0.00 578.40 0.00 0.00% 0 EOD S&P Midcap 400 Sep 2009
E-mini S&P 500 Sep 2009 EOD   /ES /ES 0.00 893.30 0.00 0.00% 108.46 k EOD E-mini S&P 500 Sep 2009
Russell 2000 Jul 2009 EOD   /RL /RL 0.00 2.6293 0.00 0.00% 0 EOD Russell 2000 Jul 2009
GSCI Jul 2009 EOD   /GI /GI -13.00 436.00 -13.00 -2.90% 406 EOD GSCI Jul 2009
Nikkei 225 Mar 2010 EOD   /NK /NK -310.00 9745.00 -310.00 -3.08% 0 EOD Nikkei 225 Mar 2010
S&P 500 Sep 2009
893.30 EOD   25.90
Agriculture
Futures Symbol JustSymbol JustAbsChange Last Chg %Chg Vol entitlement long name substring
Lumber Sep 2009 EOD   /LB /LB 0.00 210.00 0.00 0.00% 144 EOD Lumber Sep 2009
Cotton Oct 2009 EOD   /TT /TT 0.0037 0.59 0.0037 0.63% 1 EOD Cotton Oct 2009
Cocoa Sep 2009 EOD   /CJ /CJ -10.00 2494.00 -10.00 -0.40% 1 EOD Cocoa Sep 2009
Coffee Sep 2009 EOD   /KT /KT -0.0125 1.178 -0.0125 -1.05% 7 EOD Coffee Sep 2009
Corn Dec 2009 EOD   /C /C -11.75 357.50 -11.75 -3.18% 137.52 k EOD Corn Dec 2009
Soybeans Nov 2009 EOD   /S /S -9.50 1006.00 -9.50 -0.94% 64.26 k EOD Soybeans Nov 2009
Soybean Meal Dec 2009 EOD   /SM /SM -1.00 314.70 -1.00 -0.32% 15.98 k EOD Soybean Meal Dec 2009
Soy Oil Dec 2009 EOD   /BO /BO -0.68 36.02 -0.68 -1.85% 24.15 k EOD Soy Oil Dec 2009
Wheat Sep 2009 EOD   /W /W -6.50 529.00 -6.50 -1.21% 33.47 k EOD Wheat Sep 2009
Oat Dec 2009 EOD   /O /O -10.00 236.75 -10.00 -4.05% 329 EOD Oat Dec 2009
Rough Rice Sep 2009 EOD   /RR /RR 0.36 12.89 0.36 2.87% 553 EOD Rough Rice Sep 2009
Live Cattle Aug 2009 EOD   /LC /LC -0.875 84.875 -0.875 -1.02% 8.42 k EOD Live Cattle Aug 2009
Feeder Cattle Aug 2009 EOD   /FC /FC -0.325 103.45 -0.325 -0.31% 1.11 k EOD Feeder Cattle Aug 2009
Lean Hog Aug 2009 EOD   /LH /LH 0.45 61.15 0.45 0.74% 6.44 k EOD Lean Hog Aug 2009
Pork Bellies Dec 2009 EOD   /PB /PB 0.00 89.15 0.00 0.00% 0 EOD Pork Bellies Dec 2009
Class III Milk Jun 2009 EOD   /DA /DA 0.00 9.92 0.00 0.00% 0 EOD Class III Milk Jun 2009
Butter Jul 2009 EOD   /DB /DB 0.00 122.00 0.00 0.00% 0 EOD Butter Jul 2009
Dry Whey Oct 2009 EOD   /DY /DY 0.00 26.525 0.00 0.00% 0 EOD Dry Whey Oct 2009
Wood Pulp Jul 2009 EOD   /WP /WP 0.00 610.00 0.00 0.00% 0 EOD Wood Pulp Jul 2009
Lumber Sep 2009
210.00 EOD   0.00