Futures

Futures Update 9/2/2010 11:26 AM
Agriculture
Futures Symbol JustSymbol JustAbsChange Last Chg % Chg Vol entitlement long name substring
Lumber Jul 2011 EOD   /LBS /LBS 0.00 205.00 0.00 0.00% 0.00  EOD Lumber Jul 2011
Cotton Oct 2010 EOD   /TT:NMX /TT:NMX 0.00 0.8445 0.00 0.00% 0.00  EOD Cotton Oct 2010
Cocoa Dec 2010 EOD   /CJ:NMX /CJ:NMX 16.00 2752.00 16.00 0.58% 12.00  EOD Cocoa Dec 2010
Coffee Dec 2010 EOD   /KT:NMX /KT:NMX 0.039 1.8235 0.039 2.19% 10.00  EOD Coffee Dec 2010
Corn Dec 2010 EOD   /ZC /ZC 7.50 447.00 7.50 1.71% 2.92 k EOD Corn Dec 2010
Soybeans Nov 2010 EOD   /ZS /ZS -4.50 1005.50 -4.50 -0.45% 732.00  EOD Soybeans Nov 2010
Soybean Meal Oct 2013 EOD   /ZM /ZM -1.60 294.50 -1.60 -0.54% 245.00  EOD Soybean Meal Oct 2013
Soy Oil Aug 2012 EOD   /ZL /ZL -0.16 39.96 -0.16 -0.40% 2.44 k EOD Soy Oil Aug 2012
Oat Mar 2012 EOD   /ZO /ZO 0.25 280.50 0.25 0.09% 1.00  EOD Oat Mar 2012
Rough Rice Nov 2010 EOD   /ZR /ZR -0.01 11.37 -0.01 -0.09% 30.00  EOD Rough Rice Nov 2010
Live Cattle Oct 2010 EOD   /LE /LE 0.40 97.575 0.40 0.41% 78.00  EOD Live Cattle Oct 2010
Feeder Cattle Oct 2010 EOD   /GF /GF -0.35 114.65 -0.35 -0.30% 9.00  EOD Feeder Cattle Oct 2010
Pork Bellies Feb 2011 EOD   /GPB /GPB 0.00 105.00 0.00 0.00% 0.00  EOD Pork Bellies Feb 2011
Class III Milk Oct 2010 EOD   /DA /DA 0.13 15.88 0.13 0.83% 251.00  EOD Class III Milk Oct 2010
Butter Oct 2010 EOD   /DB /DB 0.00 159.00 0.00 0.00% 0.00  EOD Butter Oct 2010
Dry Whey Oct 2010 EOD   /DY /DY 0.00 37.00 0.00 0.00% 0.00  EOD Dry Whey Oct 2010
Wood Pulp Sep 2010 EOD   /WP /WP -183.00 767.00 -183.00 -19.26% 0.00  EOD Wood Pulp Sep 2010
Lean Hogs Oct 2010 EOD   /HE /HE 0.325 75.10 0.325 0.43% 21.00  EOD Lean Hogs Oct 2010
CBOT Wheat Future Dec 2010 EOD   /ZW /ZW 17.50 707.50 17.50 2.54% 1.24 k EOD CBOT Wheat Future Dec 2...
Lumber Jul 2011
205.00 EOD   0.00
Currencies
Futures Symbol JustSymbol JustAbsChange Last Chg % Chg Vol entitlement long name substring
Japanese Yen Sep 2010 EOD   /6J /6J -0.00004 0.011846 -0.00004 -0.34% 370.00  EOD Japanese Yen Sep 2010
Canadian Dollar Sep 2010 EOD   /6C /6C 0.0121 0.9512 0.0121 1.29% 235.00  EOD Canadian Dollar Sep 201...
British Pound Sep 2010 EOD   /6B /6B 0.0097 1.5448 0.0097 0.63% 562.00  EOD British Pound Sep 2010
Chinese Renminbi Mar 2012 EOD   /RMB /RMB 0.00 0.14744 0.00 0.00% 0.00  EOD Chinese Renminbi Mar 20...
Euro Sep 2010 EOD   /6E /6E 0.0118 1.2803 0.0118 0.93% 857.00  EOD Euro Sep 2010
Russian Ruble Jun 2015 EOD   /6R /6R -0.00004 0.02645 -0.00004 -0.15% 152.00  EOD Russian Ruble Jun 2015
Swiss Franc Sep 2010 EOD   /6S /6S -0.0004 0.9852 -0.0004 -0.04% 83.00  EOD Swiss Franc Sep 2010
Australian Dollar Sep 2010 EOD   /6A /6A 0.0174 0.9091 0.0174 1.95% 482.00  EOD Australian Dollar Sep 2...
Brazilian Real Dec 2010 EOD   /6L /6L 0.0052 0.5645 0.0052 0.93% 23.00  EOD Brazilian Real Dec 2010
Mexican Peso Sep 2010 EOD   /6M /6M 0.0009 0.076475 0.0009 1.19% 8.00  EOD Mexican Peso Sep 2010
Japanese Yen Sep 2010
0.011846 EOD   0.00004
Energy
Futures Symbol JustSymbol JustAbsChange Last Chg % Chg Vol entitlement long name substring
RBOB Gasoline Oct 2010 EOD   /RB:NMX /RB:NMX -0.0003 1.8891 -0.0003 -0.02% 46.40 k EOD RBOB Gasoline Oct 2010
Crude Oil Oct 2010 EOD   /CL:NMX /CL:NMX 1.99 73.91 1.99 2.77% 371.33 k EOD Crude Oil Oct 2010
Brent Crude Oct 2010 EOD   /BZ:NMX /BZ:NMX 1.75 76.37 1.75 2.35% 297.00  EOD Brent Crude Oct 2010
Central Appalachian Coal Futures Oct 2010 EOD   /QLD:NMX /QLD:NMX 0.00 57.65 0.00 0.00% 0.00  EOD Central Appalachian Coa...
Natural Gas Oct 2010 EOD   /NG:NMX /NG:NMX -0.054 3.762 -0.054 -1.42% 120.25 k EOD Natural Gas Oct 2010
Heating Oil Oct 2010 EOD   /HO:NMX /HO:NMX 0.0467 2.0411 0.0467 2.34% 57.64 k EOD Heating Oil Oct 2010
miNY Natural Gas Oct 2010 EOD   /QG:NMX /QG:NMX -0.054 3.762 -0.054 -1.42% 2.68 k EOD miNY Natural Gas Oct 20...
miNY Light Sweet Crude Oil Oct 2010 EOD   /QM:NMX /QM:NMX 1.99 73.91 1.99 2.77% 14.67 k EOD miNY Light Sweet Crude ...
RBOB Gasoline Oct 2010
1.8891 EOD   0.0003
Financials
Futures Symbol JustSymbol JustAbsChange Last Chg % Chg Vol entitlement long name substring
30 Year Treasury Bond Dec 2010 EOD   /US /US -1.84375 133.1875 -1.84375 -1.37% 8.20 k EOD 30 Year Treasury Bond D...
10 Year U.S. Treasury Notes Dec 2010 EOD   /ZN /ZN -0.703125 124.890625 -0.703125 -0.56% 2.86 k EOD 10 Year U.S. Treasury N...
5 Year U.S. Treasury Notes Dec 2010 EOD   /FV /FV -0.367188 119.953125 -0.367188 -0.31% 19.46 k EOD 5 Year U.S. Treasury No...
2 Year U.S. Treasury Notes Dec 2010 EOD   /TU /TU -0.039063 109.53125 -0.039063 -0.04% 5.13 k EOD 2 Year U.S. Treasury No...
Euro Dollar 3 Month Dec 2010 EOD   /ED /ED -0.005 99.58 -0.005 -0.01% 2.18 k EOD Euro Dollar 3 Month Dec...
30 Year Treasury Bond D...
133.1875 EOD   1.84375
Indices
Futures Symbol JustSymbol JustAbsChange Last Chg % Chg Vol entitlement long name substring
S&P 500 Sep 2010 EOD   /SP /SP 33.40 1081.70 33.40 3.19% 94.00  EOD S&P 500 Sep 2010
NASDAQ 100 Mar 2011 EOD   /ND /ND 44.50 1819.50 44.50 2.51% 11.00  EOD NASDAQ 100 Mar 2011
S&P Midcap 400 Mar 2011 EOD   /MD /MD 0.00 728.80 0.00 0.00% 0.00  EOD S&P Midcap 400 Mar 2011
Russell 2000 Dec 2010 EOD   /IWM /IWM 0.00 61.46 0.00 0.00% 0.00  EOD Russell 2000 Dec 2010
GSCI Sep 2010 EOD   /GI /GI 10.00 509.00 10.00 2.00% 46.00  EOD GSCI Sep 2010
Nikkei 225 Sep 2010 EOD   /NK /NK -50.00 9035.00 -50.00 -0.55% 11.75 k EOD Nikkei 225 Sep 2010
S&P 500 Sep 2010
1081.70 EOD   33.40
Metals
Futures Symbol JustSymbol JustAbsChange Last Chg % Chg Vol entitlement long name substring
Gold Dec 2010 EOD   /GC:CMX /GC:CMX -2.20 1248.10 -2.20 -0.18% 95.57 k EOD Gold Dec 2010
Silver Dec 2010 EOD   /SI:CMX /SI:CMX -0.039 19.393 -0.039 -0.20% 24.10 k EOD Silver Dec 2010
Copper Dec 2010 EOD   /HG:CMX /HG:CMX 0.1075 3.4775 0.1075 3.19% 30.48 k EOD Copper Dec 2010
Platinum Sep 2010 EOD   /PL:NMX /PL:NMX 12.20 1535.70 12.20 0.80% 0.00  EOD Platinum Sep 2010
Paladium Sep 2010 EOD   /PA:NMX /PA:NMX 17.95 518.35 17.95 3.59% 137.00  EOD Paladium Sep 2010
Gold Dec 2010
1248.10 EOD   2.20