Currency Conversion and Trading Information

Forex Markets (in USD) More Foreign Exchange
EURO 0.0006
JPY 0.1870
GBP 0.0001
Currency Converter
From:   To:   
Amount:   
Forex (in USD)  
Currency  Sell Change   Currency  Sell Change
Albania Leke 105.9250 0.0000   Jordan Dinars 0.7099 0.0000
Algeria Dinars 74.7305 0.0065   Kenya Shillings 83.3585 -0.0045
Argentina Pesos 4.3370 0.0001   Kuwait Dinars 0.2774 -0.0001
Australia Dollars 0.9266 0.0013   Lebanon Pounds 1,504.0000 0.0000
Bahrain Dinars 0.3770 0.0000   Malaysia Ringgits 3.0045 -0.0069
Bangladesh Taka 84.2610 0.0000   Mauritius Rupees 29.3000 -0.0055
Barbados Dollars 1.9915 0.0000   Mexico Pesos 12.6748 -0.0013
Bulgaria Leva 1.4759 0.0010   Morocco Dirhams 8.4214 0.0049
Brazilian Real 1.7264 0.0030   New Zealand Dollars 1.1964 0.0000
Canada Dollars 0.9956 0.0010   Norway Krone 5.7731 0.0070
CFA (BCEAO) Francs 500.3800 0.0000   Oman Rials 0.3850 0.0000
CFA (BEAC) Francs 500.3850 0.0000   Peru Nuevos Soles 2.6885 0.0000
CFP Francs 90.5000 0.0000   Philippines Pesos 42.2750 -0.1950
Chile Pesos 478.5000 0.0000   Poland Zlotych 3.1395 0.0037
China Yuan Renminbi 6.2956 -0.0144   Qatar Rials 3.6411 0.0001
Colombia Pesos 1,784.0000 0.0000   Romania New Lei 3.2868 0.0030
Costa Rica Colones 508.4700 0.0000   Russia Rubles 29.8225 0.0000
Croatia Kuna 5.7163 0.0035   Saudi Arabia Riyals 3.7502 0.0000
Czech Republic Koruny 18.7285 0.0090   Singapore Dollars 1.2427 -0.0025
Denmark Kroner 5.6093 0.0038   Slovakia Koruny 22.8400 -0.0005
Dominican Rep. Pesos 38.8500 0.0000   South Africa Rand 7.5703 0.0084
Egypt Pounds 6.0346 0.0042   S. Korea Won 1,115.7500 -1.8000
Estonia Krooni N/A N/A   Sri Lanka Rupees 114.2750 0.0800
EU Euro 0.7547 0.0007   Sudan Dinars 267.8800 0.0000
Hong Kong Dollars 7.7535 -0.0002   Sweden Kronor 6.6650 0.0048
Hungary Forint 219.0500 0.4150   Switzerland Francs 0.9124 0.0006
India Rupees 49.1455 0.0205   Thailand Baht 30.8185 -0.0720
Iran Rials 11,320.0000 0.0000   Tunisia Dinars 1.4951 0.0001
Iraq Dinars 1,166.0000 0.0000   UAE Dirhams 3.6730 0.0000
Israel New Shekels 3.7134 -0.0017   UK Pounds 0.6291 0.0001
Jamaica Dollars 86.3920 0.0000   Viet Nam Dong 20,920.0000 0.0000
Japan Yen 76.9520 0.1870   Zambia Kwacha 5,198.7500 0.0000
Currency Cross Rate Table
Currency USD EURO JPY GBP CHF CAD NZD HKD
USD ------ 0.755 76.952 0.629 0.912 0.996 1.196 7.754
EURO 1.325 ------ 101.964 0.834 1.209 1.319 1.585 10.274
JPY 0.013 0.010 ------ 0.008 0.012 0.013 0.016 0.101
GBP 1.590 1.200 122.321 ------ 1.450 1.583 1.902 12.325
CHF 1.096 0.827 84.344 0.690 ------ 1.091 1.311 8.498
CAD 1.004 0.758 77.293 0.632 0.916 ------ 1.202 7.788
NZD 0.836 0.631 64.322 0.526 0.763 0.832 ------ 6.481
HKD 0.129 0.097 9.925 0.081 0.118 0.128 0.154 ------