| ADTFHX | ADVISORS DIS TR 415 AGRICULTURE OPPORTUNITY PTF SR (ADTFHX) |
| ADTFQX | ADVISORS DISCIPLINED TR 157 HIGH 50 DIVD STRATEGY (ADTFQX) |
| ADTFRX | ADVISORS DIS TR 182 HIGH 50 DIVD STRATEGY PTF SRS (ADTFRX) |
| ADTFSX | ADVISOR'S DISCIPLINED TRUST 201, HIGH 50 DIV STRAT (ADTFSX) |
| ADTFTX | ADVISORS DIS TR 233, HIGH 50 DIVIDEND STRAATEGY PT (ADTFTX) |
| ADTFVX | ADVISORS DIS TR 262 HIGH 50 DIVD STRATEGY PTF SRS (ADTFVX) |
| ADTFYX | ADVISORS DIR TR 309 HIGH 50 DIVIDEND STR SRS 23 (ADTFYX) |
| ADTGAX | ADVISORS DIS TR 464 GNMA ADVANTAGE INCOME PTF SRS (ADTGAX) |
| ADTGBX | ADVISORS DIS TR 554 GNMA ADVANTAGE INCOME PTF SRS (ADTGBX) |
| ADTGCX | ADVISORS DISCIPLINED TR 28 GNMA ADVANTAGE INCOME (ADTGCX) |
| ADTGDX | ADVISORS DISCIPLINED TR 46 GNMA ADVANTAGE INCOME (ADTGDX) |
| ADTGEX | ADVISORS DISCIPLINED TR 69 GNMA ADVANTAGE INCM PT (ADTGEX) |
| ADTGFX | ADVISORS DISCIPLINED TR 95 GNMA ADVANTAGE INCOME (ADTGFX) |
| ADTGGX | ADVISORS DISCIPLINED TR 134, GNMA ADVANTAGE INCM P (ADTGGX) |
| ADTGHX | ADVISORS DIS TR 166, GNMA ADVANTAGE INCOME PTF, SR (ADTGHX) |
| ADTGIX | ADVISORS DIS TR 211 FINANCIAL INSTIT PTF SRS 1 (ADTGIX) |
| ADTGJX | ADVISORS DISTR 219, GNMA ADVANTAGE INCOME PRFT, SR (ADTGJX) |
| ADTGKX | ADVISORS DIS TR 268 GNMA ADVANTAGE INCOME PTF SRS (ADTGKX) |
| ADTGLX | ADVISORS DIS TR 319 GNMA ADVANTAGE INCOME PTF SRS (ADTGLX) |
| ADTGMX | ADVISORS DIS TR 394 GNMA ADVANTAGE INCOME PTF SRS (ADTGMX) |
| ADTGNX | GNMA ADVANTAGE INCOME PTF SER 2, ADV DISCIPLINED T (ADTGNX) |
| ADTGOX | ADVISOR'S DISP TR 380, GLOBAL FINANCIALS PORTFOLIO (ADTGOX) |
| ADTGPX | ADVISORS DIS TR 651 GNMA ADVANTAGE INCOME PTF SRS (ADTGPX) |
| ADTGQX | ADVISORS DIS TR 529 FINANCIAL INSTI PTF SRS 2 (ADTGQX) |
| ADTGSX | ADVISORS DISP 719 GNMA ADVANTAGE INCOME PTF SRS 16 (ADTGSX) |
| ADTGTX | ADVISORS DIS TR 800 GNMA ADVANTAGE INCOME PTF SRS 17 (ADTGTX) |
| ADTHBX | HIGH YIELD CLOSED END PTF SRS 2 ADV DISCIP SRS 16 (ADTHBX) |
| ADTHCX | ADVISORS DISCIPLINED TR 32 HIGH YIELD CLOSED END (ADTHCX) |
| ADTHDX | ADVISORS DISCIPLINED TR 49 HIGH YIELD CLOSED END P (ADTHDX) |
| ADTHEX | ADVISORS DISCIPLINED TR 71 HI YLD CLOSED END SRS 5 (ADTHEX) |
| ADTHFX | ADVISORS DISCIPLINED TR 100 HIGH YIELD CLOSED END (ADTHFX) |
| ADTHGX | ADVISORS DISCIPLINED TR 104 REAL ESTATE CLOSED-END (ADTHGX) |
| ADTHHX | ADVISORS DISCIPLINED TR 137 HGH YIELD CLOSED-END P (ADTHHX) |
| ADTHIX | ADVISORS DIS TR 171 HIGH YIELD CLOSED-END PTF SRS (ADTHIX) |
| ADTHJX | ADVISORS DIS TR 206 HIGH YIELD CLOSED-END PTF SRS (ADTHJX) |
| ADTHMX | ADVISORS DIS TR 303 NATURAL RESOURCES PTF SRS 2 (ADTHMX) |
| ADTHNX | ADVISORS DIS TR 321 HIGH YIELD & INCOME CLOSED END (ADTHNX) |
| ADTHOX | ADVISOR'S DISP TR 374, NATURAL RESOURCES PTF SRS 3 (ADTHOX) |
| ADTHPX | ADVISORS DIS TR 398 HIGH YIELD & INCOME CLOSED-END (ADTHPX) |
| ADTHQX | ADVISOR'S DISP TR 439, NATURAL RESOURCES PORTFOLIO (ADTHQX) |
| ADTHRX | ADVISORS DIS TR 466 HIGH YIELD & INCOME CLOSED END (ADTHRX) |
| ADTHSX | ADVISORS DIS TR 526 NATURAL RESOURCES PTF SRS 5 (ADTHSX) |
| ADTHTX | ADVISORS DIS TR 616 STR FOUNDATIONS OF GROWTH PTF (ADTHTX) |
| ADTHUX | ADVISORS DIS TR 703 STRATEGIC FOUNDATIONS OF GROWT (ADTHUX) |
| ADTHVX | ADVISORS DIS TR 724 GLOBAL INFLATION GROWTH PTF SR (ADTHVX) |
| ADTHWX | ADVISORS DIS TR 770 GLOBAL INFLATION GROWTH PTF SERIES 2011-2 (ADTHWX) |
| ADTHYX | ADVISORS DISP 779 STRATEGIC FOUNDATIONS OF GROWTH PTF SRS 2011-2 (ADTHYX) |
| ADTIAX | ADV DISCIP TR SRS 20 GLOBAL CLOSED END PTF SRS 1 (ADTIAX) |
| ADTIBX | ADVISORS DISCILPLINED TR 36 GLOB CLOSED END SRS 2 (ADTIBX) |
| ADTICX | ADVISORS DISCIPLINED TR 54 GLOBAL CLOSED END PORTF (ADTICX) |
| ADTIDX | ADVISORS DISCIPLINED TR 82 GLOBAL CLOSED END PTF (ADTIDX) |
| ADTIEX | ADVISORS DISCIPLINED TR 113, GLOBAL CLOSED-END PTF (ADTIEX) |
| ADTIFX | ADVISORS DIS TR 148 GLOBAL CLOSED-END PTF SRS 6 (ADTIFX) |
| ADTIGX | ADVISORS DIS TR 123, GLOBAL CLOSED-END PTF, SRS 7 (ADTIGX) |
| ADTIHX | ADVISORS DIS TR 188 INFRASTRUCTURE OPPORTUNITY PTF (ADTIHX) |
| ADTIIX | ADVISOR'S DISCIPLINED TR 202, INFRASTRUCTURE OPP P (ADTIIX) |
| ADTIJX | ADVISORS DIS TR 227 INFRASTRUCTURE OPPORTUNITY PTF (ADTIJX) |
| ADTIKX | ADVISOR'S DISCIPLINED TR 223, GLOBAL CLOSED-END PR (ADTIKX) |
| ADTINX | ADVISORS DIS TR 291 GLOBAL CLOSED END PTF SRS 10 (ADTINX) |
| ADTIOX | ADVISORS DIS TR 320 INFRASTRUCTURE OPPORTUNITY PTF (ADTIOX) |
| ADTIPX | ADVISORS DIS TR 395 INFRASTRUCTURE OPPORTUNITY PTF (ADTIPX) |
| ADTIQX | ADVISORS DIS TR 324 GLOBAL CLOSED-END PTF SRS 11 (ADTIQX) |
| ADTIRX | ADVISORS DIS TR 428 INFRASTRUCTURE OPPORTUNITY PTF (ADTIRX) |
| ADTISX | ADVISORS DIS TR 465 GLOBAL CLOSED END PTF SRS 12 (ADTISX) |
| ADTITX | ADVISORS DIS TR 555 GLOBAL CLOSED-END PTF SRS 13 (ADTITX) |
| ADTIUX | ADVISORS DIS TR 641 GLOBAL CLOSED-END SRS 2011-1 (ADTIUX) |
| ADTIWX | ADVISORS DISP TR 716 GLOBAL CLOSED-END PORT SRS 2011-2 (ADTIWX) |
| ADTIYX | ADVISORS DISP TR 793 GLOBAL CLOSED-END PTF SRS 2012-1 (ADTIYX) |
| ADTJFX | ADVISOR'S DISCIPLINED TR 152 STRATEGIC CORE PTF, S (ADTJFX) |
| ADTJGX | ADVISORS DIS TR 167, STRATEGIC CORE PTF, SRS 7 (ADTJGX) |
| ADTJHX | ADVISORS DIS TR 196, STRATEGIC CORE PTF SRS 8 (ADTJHX) |
| ADTJIX | ADVISOR'S DISCIPLINED TR 220, STRATEGIC CORE PRFT, (ADTJIX) |
| ADTJMX | ADVISORS DIS TR 305 STRATEGIC CORE PTF SRS 13 (ADTJMX) |
| ADTJNX | ADVISORS DIS TR 635 STRATEGIC HIGH 80 PTF SRS 2010 (ADTJNX) |
| ADTJOX | ADVISORS DIS TR 661 STRATEGIC HIGH 80 PORTFOLIO SE (ADTJOX) |
| ADTJPX | ADVISORS DIS TR 698 STRATEGIC HIGH 80 PORTFOLIO SE (ADTJPX) |
| ADTJQX | ADVISORS DIS TR 732 STRATEGIC HIGH 80 PTF SRS 2011-3Q (ADTJQX) |
| ADTJRX | ADVISORS DIS TR 725 STRATEGIC HIGH 80 PTF SERIES 2011-4Q (ADTJRX) |
| ADTJSX | ADVISORS DIS TR 576 INFRASTRUCTURE OPPORTUNITY PTF (ADTJSX) |
| ADTKBX | ADVISORS DISCIPLINED TR 65 SHORT DURATION AGENCY (ADTKBX) |
| ADTKCX | ADVISOR'S DISCIPLINED TR 127, KLD GLB CLIMATE 100 (ADTKCX) |
| ADTKDX | ADVISOR'S DISCIPLINED TR 191,KLD GLOBAL CLIMATE 10 (ADTKDX) |
| ADTKEX | ADVISOR DIS TR 193, TAXABLE MUNICIPAL BOND PTF SRS (ADTKEX) |
| ADTKFX | ADVISORS DIS TR 228 KLD GLOBAL CLIMATE 100 INDEX P (ADTKFX) |
| ADTKHX | ADVISOR'S DISP TR 330, KLD GLOBAL CLIMATE 100 INDE (ADTKHX) |
| ADTKIX | ADVISORS DIS TR 645 STRATEGIC HIGH 50/Q-50 DIVIDEN (ADTKIX) |
| ADTKJX | ADVISORS DISP TR 715 STRAT HIGH 50/Q-50 DIV & GRWTH PTF SRS 2011-3Q (ADTKJX) |
| ADTKKX | ADVISORS DIS TR 710 STRATEGIC HIGGH 50/Q-50 DIVIDEND AND GROWTH PTF SR (ADTKKX) |
| ADTKLX | ADVISORS DISPLINED TR 789 STRATEGIC HIGH 50/Q-50 DIVIDEND AND GROWTH P (ADTKLX) |
| ADTKSX | ADVISORS DIS TR 559 HIGH YIELD INCOME CLOSED-END P (ADTKSX) |
| ADTKTX | ADVISORS DIS TR 643 HIGH YIELD INCOME CLOSED-END P (ADTKTX) |
| ADTKUX | ADVISORS DISP 721 HIGH YIELD INCM CLOSED-END PTF SRS 2011-2 (ADTKUX) |
| ADTKVX | ADVISORS DIS TR 801 HIGH YIELD INCOME CLOSED-END PORTFOLIO SERIES 2012 (ADTKVX) |
| ADTLAX | ADVISORS DISCIPLINED TR 40 CPI LINKED FLOATING RAT (ADTLAX) |
| ADTLBX | ADVISORS DISCIPLINED TR 64 CPI LINKED NOTE PTF S (ADTLBX) |
| ADTLCX | ADVISORS DISCIPLINED TRUST 72 CPI LINKED NOTE PTF (ADTLCX) |
| ADTLDX | ADVISORS DISCIPLINED TR 88 CPI LINKED NOTE PTF S (ADTLDX) |
| ADTLEX | ADVISORS DISCIPLINED TR 101, CPI LINKED NOTE PTF, (ADTLEX) |
| ADTLFX | ADVISORS DIS TR 163 GLOBAL WATER PTF, SRS 1 (ADTLFX) |
| ADTLGX | ADVISORS DIS TR 214 GLOBAL WATER PTF SRS 2 (ADTLGX) |
| ADTLIX | ADVISORS DIS TR 317 GLOBAL WATER PTF SRS 4 (ADTLIX) |
| ADTLJX | ADVISOR'S DISCIPLINED TR 392, GLOBAL WATER PORTFOL (ADTLJX) |
| ADTLKX | ADVISORS DIS TR 483 GLOBAL WATER PTF SRS 6 (ADTLKX) |
| ADTLLX | ADVISORS DIS TR 553 GLOBAL WATER PTS SRS 7 (ADTLLX) |
| ADTLMX | ADVISORS DIS TR 619 BUILD AMERICA BOND LTD MATURIT (ADTLMX) |
| ADTLNX | ADVISORS DIS TR 648 BUILD AMERICA BOND LTD MATURIT (ADTLNX) |
| ADTLOX | ADVISORS DIS TR 639, BUILD AMERICA BOND LTD MATURI (ADTLOX) |
| ADTMCX | ADVISORS DISCIPLINED TR 43 MUNICIPAL CLOSED END PT (ADTMCX) |
| ADTMDX | ADVISORS DISCIPINED TRUST 62 MUNICIPAL CLOSED END (ADTMDX) |
| ADTMEX | ADVISORS DISCIPLINED TR 90 MUNICIPAL CLOSED END P (ADTMEX) |
| ADTMFX | ADVISORS DISCIPLINED TR 108 MUNICIPAL CLOSED-END P (ADTMFX) |
| ADTMGX | ADVISORS DISCIPLINED TR 143, MUNI CLOSED-END PTF, (ADTMGX) |
| ADTMHX | ADVISORS DIS TR 184 MUNICIPAL CLOSED-END PTF SRS 8 (ADTMHX) |
| ADTMIX | ADVISORS DISCIPLINED TR 235, MUNI CLOSED-END PFT, (ADTMIX) |
| ADTMJX | ADVISORS DIS TR 281 MUNICIPAL CLOSED-END PTF SRS 1 (ADTMJX) |
| ADTMKX | ADVISORS DIS TR 339 MUNI CLOSED-END PTF SRS 11 (ADTMKX) |
| ADTMLX | ADVISORS DIS TR 411 MUNICIPAL CLOSED-END PTF SRS 1 (ADTMLX) |
| ADTMMX | ADVISORS DISP TR 498, MUNICIPAL CLOSED-END PTF, SR (ADTMMX) |
| ADTMNX | ADVISORS DIS TR 578 MUNICIPAL CLOSED-END PTF SRS 1 (ADTMNX) |
| ADTMOX | ADVISORS DIS TR 681 MUNICIPAL CLOSED-END PTF SERIE (ADTMOX) |
| ADTMPX | ADVISORS DISP 753 MUNICIPAL CLOSED-END PTF SRS 2011-2 (ADTMPX) |
| ADTNAX | ADV DISCIPLINED TR 27 NEW YORK TX EX BD PTF SRS 1 (ADTNAX) |
| ADTNBX | ADVISORS DISCIPLINED TR 56 NEW YORK MUNICIPAL CLO (ADTNBX) |
| ADTNCX | ADVISORS DISCIPLINED TR 81 NEW YORK MUNICIPAL CLO (ADTNCX) |
| ADTNDX | ADVISORS DISCIPLINED TR 110, NEW YORK MUNICIPAL CL (ADTNDX) |
| ADTNEX | ADVISORS DIS TR 146 NEW YORK CLOSED-END PTF SRS 4 (ADTNEX) |
| ADTNFX | ADVISORS DIS TR 186, NEW YORK MUNI CLOSED-END PFT, (ADTNFX) |
| ADTNGX | ADVISORS DIS TR 213 NAVELLIER GROWTH PTF SRS 1 (ADTNGX) |
| ADTNHX | ADVISOR'S DISCIPLINED TR 236, NEW YORK MUNI CLOSED (ADTNHX) |
| ADTNJX | ADVISORS DIS TR 257 TAX EXEMPT SECURITIES TR NEW Y (ADTNJX) |
| ADTNKX | ADVISORS DIS TR 265 NAVELLIER GROWTH PTF SRS 3 (ADTNKX) |
| ADTNLX | ADVISORS DISCIPLINED TR 272 TAX EXEMPT SECURITIES (ADTNLX) |
| ADTNMX | ADVISORS DIS TR 289 NEW YORK MUNICIPAL CLOSED-END (ADTNMX) |
| ADTNOX | ADVISORS DIS TR 325 TAX EXEMPT SECURITIERS TR NEW (ADTNOX) |
| ADTNPX | ADVISORS DIS TR 316 NAVELLIER GROWTH PTF SRS 5 (ADTNPX) |
| ADTNQX | ADVISORS DIS TR 355 NEW YORK MUNI CLOSED-END PTF S (ADTNQX) |
| ADTNRX | ADVISORS DIS TR 351 TAX EXEMPT SEC TR, NY TRUST 27 (ADTNRX) |
| ADTNTX | ADVISOR'S DISCIPLINED TR 393, NAVELLIER GROWTH POR (ADTNTX) |
| ADTNUX | ADVISORS DIS TR 427 NAVELLIER GROWTH PTF SRS 8 (ADTNUX) |
| ADTOAX | ADVISORS DISCIPLINED TR 63 COVERED CALL AND INC S (ADTOAX) |
| ADTOBX | ADVISORS DISCIPLINED TR 87 COVERED CALL AND INCM S (ADTOBX) |
| ADTOCX | ADVISORS DISCIPLINED TR 106 COVERED CALL AND INC S (ADTOCX) |
| ADTODX | ADVISORS DIS TR 114, COVERED CALL & INCM SRATEGIES (ADTODX) |
| ADTOEX | ADVISORS DISCIPLINED TR 145 COVERED CALL AND INC S (ADTOEX) |
| ADTOFX | ADVISORS DISCIPLINED TR 141 COVERED CALL AND INC S (ADTOFX) |
| ADTOGX | ADVISORS DISCIPLINED TR 156 COV CALL & INC CLOSED- (ADTOGX) |
| ADTOHX | ADVISORS DIS TR 124, COVERED CALL & INC STR CLD-EN (ADTOHX) |
| ADTOIX | ADVISORS DIS TR 183 COVERED CALL AND INC STR CLOSE (ADTOIX) |
| ADTOJX | ADVISORS DIS TR 218 COVERED CALL STRATEGIES CLOSED (ADTOJX) |
| ADTOLX | ADVISOR'S DISP TR 232,COVERED CALL & INC STRAT CLO (ADTOLX) |
| ADTONX | ADVISORS DIS TR 332 GLOBAL COVERED CALL & INC STR (ADTONX) |
| ADTOOX | ADVISORS DIS TR 406 GLOBAL COVERED CALL & INC STR (ADTOOX) |
| ADTOPX | ADVISOR'S DISP TR 477, GBL COV CALL & INCM STRAT C (ADTOPX) |
| ADTOQX | ADVISORS DIS TR 569 GLOB COVERED CALL & INC STR CL (ADTOQX) |
| ADTORX | ADVISORS DIS TR 656 GLOBAL COVERED CALL & INCOME S (ADTORX) |
| ADTOSX | ADVISORS DIS TR 674 GLOBAL COVERED CALL & INCOME S (ADTOSX) |
| ADTOTX | ADVISORS DIS TR 686 GLOBAL COVERED CAL & INCOME ST (ADTOTX) |
| ADTOUX | ADVISORS DISP 727 GLOBAL COVERED CALL & INCM STRAT CLOSED-END PTF SRS (ADTOUX) |
| ADTOVX | ADVISORS DIS TR 733 GLOBAL COVERED CALL & INCM STRATEGIES CLOSED-END S (ADTOVX) |
| ADTOWX | ADVISORS DIS TR 765 GLOBAL COVERED CALL & INCOME STRATEGIES CLOSED-END (ADTOWX) |
| ADTOYX | ADVISORS DIS TR 798 GLOBAL COVERED CALL & INCOME STRATEGIES CLOSED-END (ADTOYX) |
| ADTPBX | PREFERRED DIVD INC SRS 2 ADVISOR DISCIPLINED TR 14 (ADTPBX) |
| ADTPCX | ADVISORS DISCIPLINED TR 33 PREFERRED DIVD INCM P (ADTPCX) |
| ADTPDX | ADVISORS DISCIPLINED TR 51 PREFERRED DIVIDEND INCM (ADTPDX) |
| ADTPEX | ADVISORS DISCIPLINED TR 74 PREFERRED DIVID INCM P (ADTPEX) |
| ADTPFX | ADVISORS DISCIPLINED TR 102 PREFERRED DIVD AND INC (ADTPFX) |
| ADTPGX | ADVISORS DISCIPLINED TR 138, PREFERRED DIVD INCM P (ADTPGX) |
| ADTPHX | ADVISORS DIS TR 181 PREFERRED DIVD INCOME PTF 2-YR (ADTPHX) |
| ADTPIX | ADVISOR'S DISCIPLINED TR 203, PREFERRED DIVIDEND I (ADTPIX) |
| ADTPKX | ADVISOR'S DISP TR 295, PREFERRED DIVIDENT INCOME P (ADTPKX) |
| ADTPLX | ADVISORS DIS TR 338 PREFERRED INCOME PTF 2-YR SRS (ADTPLX) |
| ADTPMX | ADVISORS DIS TR 429 PREFERRED INCOME PTF 2-YR SRS (ADTPMX) |
| ADTPNX | ADVISORS DIS TR 512 PREFERRED INCOME PTF 2YR SRS 7 (ADTPNX) |
| ADTPOX | ADVISORS DISP TR 577, PREFERRED INCOME PTF SRS 8 (ADTPOX) |
| ADTPPX | ADVISORS DIS TR 587 PREFERRED INCM OPPTY PTF 2YR S (ADTPPX) |
| ADTPQX | ADVISORS DIS TR 652 PREFERRED INCOME PTF SRS 9 (ADTPQX) |
| ADTPRX | ADVISORS DIS TR 668 PREFERRED INCOME OPPORTUNITIES (ADTPRX) |
| ADTPTX | ADVISORS DIS TR 745 PREFERRED INCOME OPPORTUNITIERS PTF 2 YR SERIES 20 (ADTPTX) |
| ADTQAX | ADVISORS DISCIPLINCED TR 57 CALIFORNIA MUNICIPAL (ADTQAX) |
| ADTQBX | ADVISOR DISCIPLINED TR 83 CALIFORNIA MUNICIPAL CL (ADTQBX) |
| ADTQCX | ADVISORS DISCIPLINED TR 111, CALIFORNIA MUNICIPAL (ADTQCX) |
| ADTQDX | ADVISORS DIS TR 147 CALIFORNIA MUNI CLOSED-END PTF (ADTQDX) |
| ADTQEX | ADVISORS DIS TR 177, GLOBAL SHIPPING PTF, SRS 1 (ADTQEX) |
| ADTQFX | ADVISORS DIS TR 187, CALIFORNIA MUNI CLOSED-END PF (ADTQFX) |
| ADTQGX | ADVISORS DISCIPLINED TRUST 216 GLOBAL SHIPPING PTF (ADTQGX) |
| ADTQHX | ADVISOR'S DISCIPLINE TR 237, CALIFORNIA MUNI CLOSE (ADTQHX) |
| ADTQIX | ADVISORS DIS TR 257 TAX EXEMPT SECURITIES TR CALIF (ADTQIX) |
| ADTQLX | ADVISORS DIS TR 178 TAX EXEMPT SECURITIES TR CA TR (ADTQLX) |
| ADTQMX | ADVISORS DIS TR 298 TAX EXEMPT SECURITES TR CALIFO (ADTQMX) |
| ADTQNX | ADVISORS DISCIPLINED TR 290 CALIFORNIA MUNI CLOSED (ADTQNX) |
| ADTQOX | ADVISORS DIS TR 677 SELECT EMERGING MARKET ETF PTF (ADTQOX) |
| ADTQPX | ADVISORS DIS TR 810 NEW JERSEY CLOSED-END PTF SERIES 2011-2 (ADTQPX) |
| ADTQRX | ADVISORS DIS TR 356 CA MUNI CLOSED-END PTF SRS 8 (ADTQRX) |
| ADTRCX | REAL ESTATE INCM TR PTF SRS 3 ADVISOR DISCIP TR SR (ADTRCX) |
| ADTRDX | ADVISORS DISCIPLINED TR 34 REAL ESTATE INCOME PTF (ADTRDX) |
| ADTREX | ADVISORS DISCIPLINED TR 52 REAL ESTATE INCM TR PT (ADTREX) |
| ADTRFX | ADVISORS DISCIPLINED TR 75 REAL ESTATE INCOME TR (ADTRFX) |
| ADTRGX | ADVISORS DISCIPLINED TR 140, REAL ESTATE CLOSED-EN (ADTRGX) |
| ADTRHX | ADVISOR'S DISCIPLINED TRUST 164, REAL ESTATE CLOSE (ADTRHX) |
| ADTRIX | ADVISORS DIS TR 174 REAL ESTATE CLOSED-END PTF SRS (ADTRIX) |
| ADTRJX | ADVISORS DIS TR 210 REAL ESTATE CLOSED-END PTF SRS (ADTRJX) |
| ADTRKX | ADVISORS DIS TR 217 REAL ESTATE CLOSED-END PTF SRS (ADTRKX) |
| ADTRNX | ADVISORS DIS TR 312 REAL ESTATE INCOME TR PTF SRS (ADTRNX) |
| ADTROX | ADVISORS DIS TR 451 REAL ESTATE INCOME TRUST PTF S (ADTROX) |
| ADTRPX | ADVISORS DIS TR 542 REAL ESTATE INCOME TR PTF SRS (ADTRPX) |
| ADTRQX | ADVISORS DIS TR 611 REAL ESTATE INCOME TR PTF SRS (ADTRQX) |
| ADTRRX | ADVISORS DIS TR 709 REAL ESTATE INCOME TRUST PTF S (ADTRRX) |
| ADTRTX | ADVISORS DISP TR 811 CONFLUENCE REIT PTF SRS 2011-2 (ADTRTX) |
| ADTRX | ALPINE DYNAMIC TRANFORMATIONS FUND (ADTRX) |
| ADTSEX | ADVISORS DISCIPLINED TR 31 SENIOR VARIABLE RATE C (ADTSEX) |
| ADTSFX | ADVISORS DISCIPLINED TR 48 SENIOR VARIABLE CLOSED (ADTSFX) |
| ADTSGX | ADVISORS DISCIPLINED TR 70 SENIOR VARIABLE RATE C (ADTSGX) |
| ADTSHX | ADVISORS DISCIPLINED TR 99 SENIOR VARIABLE RATE C (ADTSHX) |
| ADTSIX | ADVISORS DISCIPLINED TR 136, SENIOR VARIABLE RATE (ADTSIX) |
| ADTSJX | ADVISORS DISCIPLINED TR 179, SENIOR VARIABLE RATE (ADTSJX) |
| ADTSKX | ADVISOR'S DISP TR 231, SENIOR VARIABLE RATE & CLOS (ADTSKX) |
| ADTSLX | ADVISORS DIS TR 279 SENIOR VARIABLE RATE AND INC C (ADTSLX) |
| ADTSMX | ADVISORS DIS TR 336 SENIOR VARIABLE RATE AND INC C (ADTSMX) |
| ADTSNX | ADVISORS DIS TR 409 SENIOR VARIABLE RATE AND INC C (ADTSNX) |
| ADTSOX | ADVISORS DIS TR 480 SENIOR VARIABLE RATE AND INC C (ADTSOX) |
| ADTSPX | ADVISORS DIS TR 550 SENIOR VAR RATE AND INC CLOSED (ADTSPX) |
| ADTSQX | ADVISORS DIS TR 586 SENIOR VARIABLE RATE AND INC C (ADTSQX) |
| ADTSRX | ADVISORS DIS TR 624 SENIOR VARIABLE RATE AND INC C (ADTSRX) |
| ADTSSX | ADVISORS DIS TR 630 SENIOR VARIABLE RATE AND INCOM (ADTSSX) |
| ADTSTX | ADVISORS DISP TR 744 SENIOR VARIABLE RATE & INCOME CLOSED-END PTF SRS (ADTSTX) |
| ADTSVX | SENIOR VAR RATE CLOSED END SER 4 ADV DISP SER 10 (ADTSVX) |
| ADTTCX | ADVISORS DIS TR 116, GREATER ASIA PTF, SRS 1 (ADTTCX) |
| ADTTDX | ADVISOR'S DISCIPLINED TRUST 150, GREATER ASIA PTF, (ADTTDX) |
| ADTTEX | ADVISORS DISCIPLINED TR 190, GREATER ASIA PTF, SRS (ADTTEX) |
| ADTTFX | ADVISORS DIS TR 209 GREATER ASIA PTF SRS 4 (ADTTFX) |
| ADTTGX | ADVISORS DIS TR 400 BRIC ADVANTAGE PTF SRS 1 (ADTTGX) |
| ADTTHX | ADVISORS DIS TR 470 BRIC ADVANTAGE PTF SRS 2 (ADTTHX) |
| ADTTIX | ADVISORS DIS TR 561 BRIC ADVANTAGE PTF SRS 3 (ADTTIX) |
| ADTTJX | ADVISORS DIS TR 644 BRIC ADVANTAGE PTF SRS 2011-1 (ADTTJX) |
| ADTTKX | ADVISORS DIS TR 683 UBS THEMATIC INVESTMENT PTF, (ADTTKX) |
| ADTTMX | ADVISORS DIS TR 634 TAX EXEMPT MUNI PTF INTERMEDIA (ADTTMX) |
| ADTTNX | ADVISORS DIS TR 649 TAX EXEMPT MUNICIPAL PTF INTER (ADTTNX) |
| ADTTOX | ADVISORS DIS TR 723 BRIC ADVANTAGE PTF SRS 2011-2 (ADTTOX) |
| ADTTPX | ADVISORS DIS TR 773 UBSTHEMATIC INVESTMENT PTF VALUE DRIVERS, SERIES 2 (ADTTPX) |
| ADTTQX | ADVISORS DIS TR 804 BRIC ADVANTAGE PTF SRS 2012-1 (ADTTQX) |
| ADTUBX | UTILITY INCOME PTF SRS 2 ADVISOR S DISP TR SRS 18 (ADTUBX) |
| ADTUHX | ADVISOR'S DISCIPLINED TR 154, STRATEGIC UTILITY AN (ADTUHX) |
| ADTUIX | ADVISORS DIS TR 170 STRATEGIC UTILITY AND COMMUNIC (ADTUIX) |
| ADTUJX | ADVISORS DIS TR 197 STRATEGIC UTILITY AND COMMUNIC (ADTUJX) |
| ADTULX | ADVISORS DIS TR 230 TAX EXEMPT SECURITIES TR NATIO (ADTULX) |
| ADTUMX | ADVISORS DIS TR 247 TAX EXEMPT SECURITIES TR NATIO (ADTUMX) |
| ADTUNX | ADVISORS DIS TR 707 UBS THEMATIC INVESTMENT PTF UP (ADTUNX) |
| ADTUOX | ADVISORS DIS TR 255 TAX EXEMPT SECURITIES TR NATIO (ADTUOX) |
| ADTUPX | ADVISORS DIS TR 264 TAX EXEMPT SECURITIES TR NATIO (ADTUPX) |
| ADTUQX | ADVISORS DIS TR 286, TAX EXEMPT SECURITIES TR NATI (ADTUQX) |
| ADTURX | ADVISORS DIS TR 300, TAX EXEMPT SECURITIES TR, NAT (ADTURX) |
| ADTUSX | ADVISORS DIS TR 307 TAX EXEMPT SECURITIES TR NATL (ADTUSX) |
| ADTUTX | ADVISORS DIS TR 326 TAX EXEMPT SEC TR NATL TR 452 (ADTUTX) |
| ADTUVX | ADVISORS DIS TR 335 TAX EXEMPT SECURITIES TR NATIO (ADTUVX) |
| ADTUWX | ADVISORS DIS TR 346 TAX EXEMPT SECURITIES TR, NATL (ADTUWX) |
| ADTUZX | ADVISORS DIS TR 350 TAX EXEMPT SEC TR, NATL TR 455 (ADTUZX) |
| ADTVBX | ADV DISCIP TR SRS 19 CONV AND INC CLOSED END SRS 2 (ADTVBX) |
