ETF - Exchange Traded Funds

ETF Performance Overview
9/2/2010 11:26 AM
usa  canada
5 Best Performers
ETF Symbol Last Chg %Chg Vol
BARCLAYS GEMS INDEX ETN DUE 2/4/2038 JEM 45.72 2.16 4.96% 131.00 
B2B INTERNET HOLDERS BHH 0.60 0.03 4.74% 15.90 k
REVENUESHARES NAVELLIER OVERALL A100 FUND RWV 31.07 1.26 4.23% 500.00 
WISDOM TREE LARGECAP VALUE FUND EZY 33.49 1.29 4.01% 140.00 
iShares S&P Global Nuclear Energy Index Fund NUCL 38.43 1.43 3.86% 516.00 
JEM   45.7199 2.16
JEM BHH RWV EZY NUCL
5 Worst Performers
ETF Symbol Last Chg %Chg Vol
POWERSHARES DB AGRICULTURE SHORT ETN ADZ 32.50 -1.50 -4.41% 1.20 k
DIREXION DAILY 30YEAR TREASURY BULL 3X TMF 49.41 -1.81 -3.54% 56.88 k
DIREXION DAILY REAL ESTATE BEAR 3X DRV 24.43 -0.84 -3.32% 493.16 k
PROSHARES ULTRASHORT CONSUMER SERVICES SCC 31.20 -1.05 -3.26% 19.47 k
DIREXION DAILY MID CAP BEAR 3X MWN 16.89 -0.49 -2.81% 49.93 k
ADZ   32.5001 -1.50
ADZ TMF DRV SCC MWN
ETF Snapshot
   
Fund Family
   
ETF Symbol Last Chg %Chg Open High Low Vol
TR/J CRB GLOBAL INDUSTRIAL METALS EQUITY INDEX FUND CRBI 37.63 0.48 1.29% 37.63 37.63 37.63 200.00 
TR/J CRB GLOBAL AGRICULTURE EQUITY INDEX FUND CRBA 42.85 0.44 1.04% 42.85 42.85 42.85 200.00 
COHEN & STEERS GLOBAL REALTY MAJORS ETF GRI 33.48 0.20 0.60% 33.16 33.48 33.16 1.02 k
THOMSON REUTERS/JEFFERIES CRB GLOBAL COMMODITY EQUITY INDEX FUND CRBQ 40.70 0.14 0.35% 40.60 40.70 40.60 600.00 
ALPS EQUAL SECTOR WEIGHT ETF EQL 30.74 0.00 0.00% N/A N/A N/A 0.00 

ETF Related Tags

The keywords below have been associated to ETF Tags by either user submission or electronic means.

airline etf asia etf asset allocation etf bank etf banking etf biotech etf bond etf brazil etf bric etf canada etf canadian etf china etf chinese etf commodity etf copper etf crude oil etf currency etf diamonds etf dividend etf dow etf dow jones etf eastern europe etf emerging market etf euro etf financial etf fixed income etf foreign etf global etf gold bullion etf gold etf gold miners etf growth etf healthcare etf hong kong etf income etf india etf international etf inverse etf ishare etf japan etf japanese etf large cap etf latin america etf leveraged etf microcap etf mining etf money market etf nanotech etf nasdaq etf natural gas etf nikkei etf nyse etf oil etf powershares etf precious metal etf profund etf real estate etf reit etf retail etf russia etf rydex etf s&p 500 etf s&p etf sector etf short etf silver etf small cap etf spdr etf spider etf steel etf technology etf tips etf toronto stock exchange etf trading etfs tse etf tsx etf uranium etf usa etf vietnam etf water etf